Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Peñarol | 22 | 17 | 5 | 0 | 70-22 | 39 |
Champion |
2 | Nacional Montevideo | 22 | 16 | 4 | 2 | 50-20 | 36 | |
3 | CA Fénix | 22 | 9 | 6 | 7 | 34-31 | 24 | |
4 | Defensor Sporting | 22 | 7 | 7 | 8 | 28-34 | 21 | |
5 | Wanderers Montevideo | 22 | 8 | 4 | 10 | 29-25 | 20 | |
6 | Danubio | 22 | 6 | 8 | 8 | 29-38 | 20 | |
7 | Sud America | 22 | 6 | 7 | 9 | 24-29 | 19 | |
8 | CA Cerro | 22 | 6 | 7 | 9 | 24-35 | 19 | |
9 | Rentistas | 22 | 6 | 6 | 10 | 27-33 | 18 | |
10 | Huracán Buceo | 22 | 5 | 8 | 9 | 24-40 | 18 | |
11 | Bella Vista | 22 | 3 | 11 | 8 | 23-34 | 17 | |
12 | Liverpool Montevideo | 22 | 3 | 7 | 12 | 20-41 | 13 |
Total Matches : 132
Total Goals : 382
Goals/Match : 2.89
Top Scorers
1 | Fernando Morena ( Peñarol) | 36 |
2 | De los Santos ( Nacional Montevideo) | 19 |
3 | Paredes ( CA Fénix) | 11 |
4 | Venancio Ramos ( Peñarol) | 10 |
5 | Walter Bares ( CA Fénix) | 10 |
6 | Jorge Correa ( Danubio) | 10 |
7 | Carrasco ( Nacional Montevideo) | 9 |
8 | Alfredo Arias ( Wanderers Montevideo) | 9 |
9 | Maneiro ( Peñarol) | 7 |
10 | Alzamendi ( Sud America) | 7 |
11 | Ruben Paz ( Peñarol) | 6 |
12 | Bica ( Nacional Montevideo) | 6 |
13 | Umpierrez ( CA Cerro) | 6 |
14 | Laclau ( Bella Vista) | 6 |
15 | Jorge Yañes ( Liverpool Montevideo) | 6 |
Comments :
You must be signed in to comment