Europe
Africa
Season Overview 1970-71
Season Overview 70/71 (Match 70s)
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 42 | 29 | 7 | 6 | 71-29 | 65 |
Champion |
2 | Leeds United | 42 | 27 | 10 | 5 | 72-30 | 64 | |
3 | Tottenham Hotspur | 42 | 19 | 14 | 9 | 54-33 | 52 | |
4 | Wolverhampton Wanderers | 42 | 22 | 8 | 12 | 64-54 | 52 | |
5 | Liverpool FC | 42 | 17 | 17 | 8 | 42-24 | 51 | |
6 | Chelsea | 42 | 18 | 15 | 9 | 52-42 | 51 | |
7 | Southampton | 42 | 17 | 12 | 13 | 56-44 | 46 | |
8 | Manchester United | 42 | 16 | 11 | 15 | 65-66 | 43 | |
9 | Derby County | 42 | 16 | 10 | 16 | 56-54 | 42 | |
10 | Coventry City | 42 | 16 | 10 | 16 | 37-38 | 42 | |
11 | Manchester City | 42 | 12 | 17 | 13 | 47-42 | 41 | |
12 | Newcastle United | 42 | 14 | 13 | 15 | 44-46 | 41 | |
13 | Stoke City | 42 | 12 | 13 | 17 | 44-48 | 37 | |
14 | Everton FC | 42 | 12 | 13 | 17 | 54-60 | 37 | |
15 | Huddersfield | 42 | 11 | 14 | 17 | 40-49 | 36 | |
16 | Nottingham Forest | 42 | 14 | 8 | 20 | 42-61 | 36 | |
17 | West Bromwich Albion | 42 | 10 | 15 | 17 | 58-75 | 35 | |
18 | Crystal Palace | 42 | 12 | 11 | 19 | 39-57 | 35 | |
19 | Ipswich Town | 42 | 12 | 10 | 20 | 42-48 | 34 | |
20 | West Ham United | 42 | 10 | 14 | 18 | 47-60 | 34 | |
21 | Burnley | 42 | 7 | 13 | 22 | 29-63 | 27 | |
22 | Blackpool | 42 | 4 | 15 | 23 | 34-66 | 23 |
Total Matches : 462
Total Goals : 1089
Goals/Match : 2.35
Top Scorers
1 | Tony Brown ( West Bromwich Albion) | 28 |
2 | Chivers ( Tottenham Hotspur) | 21 |
3 | Ray Kennedy ( Arsenal) | 19 |
4 | Clarke ( Leeds United) | 19 |
5 | Channon ( Southampton) | 18 |
6 | George Best ( Manchester United) | 18 |
7 | Storey-Moore ( Nottingham Forest) | 18 |
8 | Gould ( Wolverhampton Wanderers) | 17 |
9 | Ron Davies ( Southampton) | 17 |
10 | Joe Royle ( Everton FC) | 17 |
11 | Curran ( Wolverhampton Wanderers) | 16 |
12 | Radford ( Arsenal) | 15 |
13 | Denis Law ( Manchester United) | 15 |
14 | Geoff Hurst ( West Ham United) | 15 |
15 | Francis Lee ( Manchester City) | 14 |
16 | Giles ( Leeds United) | 13 |
17 | Weller ( Chelsea) | 13 |
18 | O'Hare ( Derby County) | 13 |
19 | Colin Bell ( Manchester City) | 13 |
20 | John Ritchie ( Stoke City) | 13 |
21 | Astle ( West Bromwich Albion) | 13 |
22 | Lorimer ( Leeds United) | 12 |
23 | Dougan ( Wolverhampton Wanderers) | 12 |
24 | George Graham ( Arsenal) | 11 |
25 | Kevin Hector ( Derby County) | 11 |
Comments :
You must be signed in to comment