Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Watford | 46 | 24 | 16 | 6 | 67-41 | 88 |
Champion |
2 | Bristol City | 46 | 25 | 10 | 11 | 69-39 | 85 |
Promoted |
3 | Grimsby Town | 46 | 19 | 15 | 12 | 55-37 | 72 |
Promoted |
4 | Northampton Town | 46 | 18 | 17 | 11 | 52-37 | 71 | |
5 | Bristol Rovers | 46 | 20 | 10 | 16 | 70-64 | 70 | |
6 | Fulham | 46 | 20 | 10 | 16 | 60-43 | 70 | |
7 | Wrexham | 46 | 18 | 16 | 12 | 55-51 | 70 | |
8 | Gillingham | 46 | 19 | 13 | 14 | 52-47 | 70 | |
9 | Bournemouth | 46 | 18 | 12 | 16 | 57-52 | 66 | |
10 | Chesterfield | 46 | 16 | 17 | 13 | 46-44 | 65 | |
11 | Wigan Athletic | 46 | 17 | 11 | 18 | 64-66 | 62 | |
12 | Blackpool | 46 | 17 | 11 | 18 | 59-67 | 62 | |
13 | Oldham Athletic | 46 | 15 | 16 | 15 | 62-54 | 61 | |
14 | Wycombe Wanderers | 46 | 14 | 18 | 14 | 51-53 | 60 | |
15 | Preston North End | 46 | 15 | 14 | 17 | 56-56 | 59 | |
16 | York City | 46 | 14 | 17 | 15 | 52-58 | 59 | |
17 | Luton Town | 46 | 14 | 15 | 17 | 60-64 | 57 | |
18 | Millwall | 46 | 14 | 13 | 19 | 43-54 | 55 | |
19 | Walsall | 46 | 14 | 12 | 20 | 43-52 | 54 | |
20 | Burnley | 46 | 13 | 13 | 20 | 55-65 | 52 | |
21 | Brentford | 46 | 11 | 17 | 18 | 50-71 | 50 |
Relegated |
22 | Plymouth Argyle | 46 | 12 | 13 | 21 | 55-70 | 49 |
Relegated |
23 | Carlisle United | 46 | 12 | 8 | 26 | 57-73 | 44 |
Relegated |
24 | Southend United | 46 | 11 | 10 | 25 | 47-79 | 43 |
Relegated |
Total Matches : 552
Total Goals : 1337
Goals/Match : 2.42
Comments :
You must be signed in to comment