Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | 34 | 23 | 8 | 3 | 89-32 | 54 |
Champion |
2 | Glasgow Rangers | 34 | 21 | 7 | 6 | 81-32 | 49 | |
3 | Dunfermline | 34 | 19 | 7 | 8 | 63-45 | 45 | |
4 | Kilmarnock | 34 | 15 | 14 | 5 | 50-32 | 44 | |
5 | Dundee United | 34 | 17 | 9 | 8 | 61-49 | 43 | |
6 | Saint Johnstone | 34 | 16 | 5 | 13 | 66-59 | 37 | |
7 | Airdrie | 34 | 13 | 11 | 10 | 46-44 | 37 | |
8 | Heart Midlothian | 34 | 14 | 8 | 12 | 52-54 | 36 | |
9 | Dundee FC | 34 | 10 | 12 | 12 | 47-48 | 32 | |
10 | Morton | 34 | 12 | 8 | 14 | 58-68 | 32 | |
11 | Saint Mirren | 34 | 11 | 10 | 13 | 40-54 | 32 | |
12 | Hibernian FC | 34 | 12 | 7 | 15 | 60-59 | 31 | |
13 | Clyde FC | 34 | 9 | 13 | 12 | 35-50 | 31 | |
14 | Partick Thistle | 34 | 9 | 10 | 15 | 39-53 | 28 | |
15 | Aberdeen FC | 34 | 9 | 8 | 17 | 50-59 | 26 | |
16 | Raith Rovers | 34 | 8 | 5 | 21 | 45-67 | 21 | |
17 | Falkirk | 34 | 5 | 8 | 21 | 33-69 | 18 | |
18 | Arbroath | 34 | 5 | 6 | 23 | 41-82 | 16 |
Total Matches : 306
Total Goals : 956
Goals/Match : 3.12
Top Scorers
1 | W. Johnston ( Glasgow Rangers) | 18 |
2 | Mitchell ( Dundee United) | 12 |
3 | Davie Robb ( Aberdeen FC) | 9 |
4 | Gemmell ( Celtic Glasgow) | 8 |
5 | Persson ( Glasgow Rangers) | 8 |
6 | Johnston ( Aberdeen FC) | 8 |
7 | T. Craig ( Aberdeen FC) | 7 |
8 | Ferguson ( Glasgow Rangers) | 6 |
9 | Connolly ( Saint Johnstone) | 6 |
10 | Davis ( Hibernian FC) | 6 |
11 | McLean ( Kilmarnock) | 5 |
12 | Dickson ( Kilmarnock) | 2 |
13 | Ian Scott ( Dundee United) | 2 |
14 | Traynor ( Heart Midlothian) | 2 |
15 | Tony Taylor ( Morton) | 2 |
16 | Buchan ( Aberdeen FC) | 2 |
17 | Shewan ( Aberdeen FC) | 2 |
18 | Johansen ( Glasgow Rangers) | 1 |
Comments :
You must be signed in to comment