Europe
Africa
Premier Division
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rangers | 36 | 20 | 9 | 7 | 60-35 | 69 |
Champion |
2 | Motherwell | 36 | 14 | 12 | 10 | 50-50 | 54 | |
3 | Hibernian FC | 36 | 12 | 17 | 7 | 49-37 | 53 | |
4 | Celtic Glasgow | 36 | 11 | 18 | 7 | 39-33 | 51 | |
5 | Falkirk | 36 | 12 | 12 | 12 | 48-47 | 48 | |
6 | Heart Midlothian | 36 | 12 | 7 | 17 | 44-51 | 43 | |
7 | Kilmarnock | 36 | 11 | 10 | 15 | 40-48 | 43 | |
8 | Partick Thistle | 36 | 10 | 13 | 13 | 40-50 | 43 | |
9 | Aberdeen FC | 36 | 10 | 11 | 15 | 43-46 | 41 | |
10 | Dundee United | 36 | 9 | 9 | 18 | 40-56 | 36 |
Relegated |
Total Matches : 180
Total Goals : 453
Goals/Match : 2.51
The 1994–95 Scottish Premier Division season began on 13 August 1994; it was the first season of the new ten team league format, and also the first season using the rule of awarding three points for a win.
Top Scorers
1 | Coyne ( Motherwell) | 16 |
2 | Hateley ( Glasgow Rangers) | 15 |
3 | Dodds ( Aberdeen FC) | 15 |
4 | Brian Laudrup ( Glasgow Rangers) | 13 |
5 | Arnott ( Motherwell) | 10 |
6 | Jackson ( Hibernian FC) | 10 |
7 | Wright ( Hibernian FC) | 10 |
8 | M. O'Neill ( Hibernian FC) | 10 |
9 | Robertson ( Heart Midlothian) | 10 |
10 | Collins ( Celtic Glasgow) | 8 |
11 | Gordon Durie ( Glasgow Rangers) | 6 |
12 | Walker ( Celtic Glasgow) | 6 |
13 | O’Donnell ( Celtic Glasgow) | 6 |
14 | McCall ( Glasgow Rangers) | 4 |
15 | Duncan Ferguson ( Glasgow Rangers) | 4 |
16 | van Hooijdonk ( Celtic Glasgow) | 4 |
17 | McKinnon ( Motherwell) | 3 |
18 | Martin ( Motherwell) | 2 |
19 | Grant ( Celtic Glasgow) | 2 |
20 | Lambert ( Motherwell) | 1 |
Comments :
You must be signed in to comment