Europe
Africa
Scottish Premier League
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rangers | 36 | 23 | 8 | 5 | 78-31 | 77 |
Champion |
2 | Celtic Glasgow | 36 | 21 | 8 | 7 | 84-35 | 71 | |
3 | Saint Johnstone | 36 | 15 | 12 | 9 | 39-38 | 57 | |
4 | Kilmarnock | 36 | 14 | 14 | 8 | 47-29 | 56 | |
5 | Dundee FC | 36 | 13 | 7 | 16 | 36-56 | 46 | |
6 | Heart Midlothian | 36 | 11 | 9 | 16 | 44-50 | 42 | |
7 | Motherwell | 36 | 10 | 11 | 15 | 35-54 | 41 | |
8 | Aberdeen FC | 36 | 10 | 7 | 19 | 43-71 | 37 | |
9 | Dundee United | 36 | 8 | 10 | 18 | 37-48 | 34 | |
10 | Dunfermline | 36 | 4 | 16 | 16 | 28-59 | 28 |
Relegated |
Total Matches : 180
Total Goals : 471
Goals/Match : 2.61
The 1998–99 Scottish Premier League season was the inaugural season of Scottish Premier League football. The league was made up of the clubs that broke away from the Scottish Football League at the end of the 1997–98 season.
Comments :
You must be signed in to comment