Europe
North & Central America
Africa
Club | M | V | D | L | G | P | |
---|---|---|---|---|---|---|---|
1 | 14 | 8 | 2 | 4 | 50-23 | 18 |
Champion |
2 | 12 | 7 | 2 | 3 | 31-20 | 16 | |
3 | 13 | 7 | 2 | 4 | 27-22 | 16 | |
4 | 12 | 6 | 3 | 3 | 30-14 | 15 | |
5 | 12 | 7 | 1 | 4 | 34-20 | 15 | |
6 | 13 | 7 | 0 | 6 | 23-32 | 14 | |
7 | 13 | 5 | 2 | 5 | 28-28 | 12 | |
8 | 13 | 4 | 2 | 7 | 17-32 | 10 | |
9 | 11 | 2 | 1 | 8 | 16-29 | 5 | |
10 | 12 | 1 | 1 | 10 | 15-51 | 3 |
Relegated |
Club | M | V | D | L | G | P | |
---|---|---|---|---|---|---|---|
1 | 18 | 13 | 1 | 4 | 57-35 | 27 |
Champion |
2 | 18 | 9 | 3 | 6 | 58-38 | 21 | |
3 | 18 | 8 | 4 | 6 | 41-36 | 20 | |
4 | 18 | 9 | 1 | 8 | 40-35 | 19 | |
5 | 18 | 9 | 1 | 8 | 23-26 | 19 | |
6 | 18 | 8 | 2 | 8 | 42-30 | 18 | |
7 | 18 | 8 | 2 | 8 | 37-42 | 18 | |
8 | 18 | 7 | 1 | 10 | 34-46 | 15 | |
9 | 18 | 4 | 4 | 10 | 25-45 | 12 |
Relegated |
10 | 18 | 5 | 1 | 12 | 29-50 | 11 |
Relegated |