LNA - Suisse
Championship Group
| 1 | Servette Genève |
| 2 | Grasshoppers |
| 3 | FC Sion |
| 4 | FC Aarau |
| 5 | FC Lugano |
| 6 | Young Boys |
| 7 | Lausanne Sport |
| 8 | FC Luzern |
First Stage
| 1 | Grasshoppers |
| 2 | FC Sion |
| 3 | Young Boys |
| 4 | Servette Genève |
| 5 | Lausanne Sport |
| 6 | FC Lugano |
| 7 | FC Luzern |
| 8 | FC Aarau |
| 9 | FC Zurich |
| 10 | Neuchatel Xamax |
| 11 | Yverdon Sport |
| 12 | SC Kriens |
TIMELINE
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1976-77 | LNB - Suisse | 8 | 30 | 11 | 7 | 12 | 42-45 | 29 |
| 1977-78 | LNB - Suisse | 8 | 30 | 11 | 6 | 13 | 38-58 | 28 |
| 1978-79 | LNB - Suisse | 12 | 30 | 10 | 7 | 13 | 38-48 | 27 |
| 1979-80 | LNB - Suisse | 12 | 26 | 6 | 6 | 14 | 29-51 | 18 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1980-81 | LNB - Suisse | 14 | 26 | 4 | 9 | 13 | 31-59 | 17 |
| 1986-87 | LNB - Suisse | 14 | 30 | 7 | 9 | 14 | 40-58 | 23 |
| Season | Division | P | M | V | D | L | G | P |
|---|---|---|---|---|---|---|---|---|
| 1993-94 | LNA - Suisse | 12 | 22 | 3 | 7 | 12 | 17-38 | 13 |
| Season | Division | P | M | V | D | L | G | P |
|---|
