England
1959-60
Division 1
Division 1
1 | Burnley |
2 | Wolverhampton Wanderers |
3 | Tottenham Hotspur |
4 | West Bromwich Albion |
5 | Sheffield Wednesday |
6 | Bolton Wanderers |
7 | Manchester United |
8 | Newcastle United |
9 | Preston North End |
10 | Fulham |
11 | Blackpool |
12 | Leicester City |
13 | Arsenal |
14 | West Ham United |
15 | Everton FC |
16 | Manchester City |
17 | Blackburn Rovers |
18 | Chelsea |
19 | Birmingham City |
20 | Nottingham Forest |
21 | Leeds United |
22 | Luton Town |
Division 2
1 | Aston Villa |
2 | Cardiff City |
3 | Liverpool FC |
4 | Sheffield United |
5 | Middlesbrough |
6 | Huddersfield |
7 | Charlton Athletic |
8 | Rotherham United |
9 | Bristol Rovers |
10 | Leyton Orient |
11 | Ipswich Town |
12 | Swansea City |
13 | Lincoln City |
14 | Brighton & Hove Albion |
15 | Scunthorpe United |
16 | Sunderland |
17 | Stoke City |
18 | Derby County |
19 | Plymouth Argyle |
20 | Portsmouth |
21 | Hull City |
22 | Bristol City |
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN
SUBS OUT
SUBS IN