4

M W D L GF GA GD P
1 Blackburn Rovers 4 3 1 0 10 - 2 8 7
2 West Ham United 4 3 1 0 9 - 3 6 7
3 Tottenham Hotspur 4 2 2 0 9 - 4 5 6
4 Burnley 4 3 0 1 11 - 8 3 6
5 Wolverhampton Wanderers 4 2 2 0 9 - 6 3 6
6 Blackpool 4 2 1 1 4 - 3 1 5
7 Leicester City 4 2 1 1 7 - 7 0 5
8 Sheffield Wednesday 4 2 1 1 5 - 5 0 5
9 Manchester United 4 2 0 2 11 - 9 2 4
10 Arsenal 4 1 2 1 7 - 5 2 4
11 West Bromwich Albion 4 1 2 1 7 - 7 0 4
12 Manchester City 4 2 0 2 7 - 8 -1 4
13 Fulham 4 2 0 2 7 - 9 -2 4
14 Preston North End 4 0 3 1 7 - 8 -1 3
15 Leeds United 4 1 1 2 6 - 7 -1 3
16 Birmingham City 4 1 1 2 4 - 5 -1 3
17 Chelsea 4 1 1 2 9 - 13 -4 3
18 Luton Town 4 0 2 2 2 - 4 -2 2
19 Nottingham Forest 4 0 2 2 4 - 8 -4 2
20 Bolton Wanderers 4 1 0 3 4 - 8 -4 2
21 Newcastle United 4 1 0 3 7 - 12 -5 2
22 Everton FC 4 0 1 3 6 - 11 -5 1

Week 4

31/08/1959

Ewood Park

31/08/1959

Bloomfield Road

31/08/1959

Upton Park (Boleyn Ground)

01/09/1959

Highbury

02/09/1959

St James' Park

02/09/1959

Maine Road

02/09/1959

Elland Road

02/09/1959

Goodison Park

02/09/1959

Stamford Bridge

02/09/1959

The Hawthorns

Comments :

You must be signed in to comment