27

M W D L GF GA GD P
1 Tottenham Hotspur 27 15 8 4 59 - 31 28 38
2 Burnley 27 15 4 8 62 - 43 19 34
3 Wolverhampton Wanderers 27 15 3 9 68 - 51 17 33
4 Sheffield Wednesday 27 13 5 9 51 - 31 20 31
5 Bolton Wanderers 27 13 5 9 37 - 32 5 31
6 Preston North End 27 12 7 8 51 - 47 4 31
7 Fulham 27 13 4 10 50 - 53 -3 30
8 West Bromwich Albion 27 11 7 9 50 - 39 11 29
9 Blackburn Rovers 27 13 3 11 45 - 41 4 29
10 West Ham United 27 13 3 11 50 - 52 -2 29
11 Manchester United 27 11 5 11 65 - 57 8 27
12 Newcastle United 27 11 5 11 56 - 55 1 27
13 Manchester City 27 11 2 14 59 - 59 0 24
14 Blackpool 27 9 6 12 37 - 40 -3 24
15 Chelsea 27 9 6 12 50 - 60 -10 24
16 Arsenal 27 9 6 12 44 - 57 -13 24
17 Leicester City 27 7 9 11 42 - 55 -13 23
18 Leeds United 27 8 7 12 46 - 60 -14 23
19 Everton FC 27 8 6 13 43 - 50 -7 22
20 Nottingham Forest 27 9 4 14 32 - 53 -21 22
21 Luton Town 27 6 8 13 34 - 49 -15 20
22 Birmingham City 27 7 5 15 35 - 51 -16 19

Week 27

23/01/1960

St Andrew's

23/01/1960

Upton Park (Boleyn Ground)

23/01/1960

The Hawthorns

23/01/1960

White Hart Lane

23/01/1960

St James' Park

23/01/1960

Maine Road

23/01/1960

Kenilworth Road

23/01/1960

Goodison Park

23/01/1960

Stamford Bridge

23/01/1960

Bloomfield Road

Comments :

You must be signed in to comment