Other Leagues
1980-81
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 18 | 12 | 4 | 2 | 33 | - | 15 | 18 | 28 | |||
2 | Ipswich Town | 18 | 10 | 6 | 2 | 35 | - | 17 | 18 | 26 | |||
3 | Liverpool FC | 18 | 7 | 9 | 2 | 36 | - | 22 | 14 | 23 | |||
4 | Everton FC | 18 | 9 | 4 | 5 | 30 | - | 20 | 10 | 22 | |||
5 | Arsenal | 18 | 8 | 6 | 4 | 28 | - | 19 | 9 | 22 | |||
6 | Tottenham Hotspur | 18 | 8 | 6 | 4 | 36 | - | 29 | 7 | 22 | |||
7 | West Bromwich Albion | 18 | 7 | 8 | 3 | 21 | - | 15 | 6 | 22 | |||
8 | Manchester United | 18 | 5 | 11 | 2 | 22 | - | 12 | 10 | 21 | |||
9 | Nottingham Forest | 18 | 8 | 5 | 5 | 26 | - | 19 | 7 | 21 | |||
10 | Birmingham City | 18 | 6 | 6 | 6 | 24 | - | 25 | -1 | 18 | |||
11 | Stoke City | 18 | 5 | 8 | 5 | 21 | - | 26 | -5 | 18 | |||
12 | Sunderland | 18 | 6 | 5 | 7 | 24 | - | 22 | 2 | 17 | |||
13 | Coventry City | 18 | 7 | 3 | 8 | 22 | - | 28 | -6 | 17 | |||
14 | Southampton | 18 | 6 | 4 | 8 | 31 | - | 30 | 1 | 16 | |||
15 | Middlesbrough | 18 | 6 | 4 | 8 | 26 | - | 29 | -3 | 16 | |||
16 | Wolverhampton Wanderers | 18 | 6 | 4 | 8 | 19 | - | 24 | -5 | 16 | |||
17 | Leeds United | 18 | 5 | 4 | 9 | 16 | - | 30 | -14 | 14 | |||
18 | Manchester City | 18 | 4 | 5 | 9 | 21 | - | 31 | -10 | 13 | |||
19 | Brighton & Hove Albion | 18 | 4 | 4 | 10 | 20 | - | 31 | -11 | 12 | |||
20 | Norwich City | 18 | 4 | 4 | 10 | 21 | - | 36 | -15 | 12 | |||
21 | Crystal Palace | 18 | 4 | 2 | 12 | 21 | - | 36 | -15 | 10 | |||
22 | Leicester City | 18 | 4 | 2 | 12 | 13 | - | 30 | -17 | 10 |
Comments :
You must be signed in to comment