25

M W D L GF GA GD P
1 Ipswich Town 25 15 8 2 48 - 21 27 38
2 Liverpool FC 25 12 11 2 47 - 27 20 35
3 Aston Villa 25 13 7 5 42 - 26 16 33
4 Arsenal 25 10 11 4 38 - 27 11 31
5 West Bromwich Albion 25 11 9 5 33 - 24 9 31
6 Nottingham Forest 25 11 7 7 40 - 27 13 29
7 Manchester United 25 6 16 3 35 - 24 11 28
8 Southampton 25 10 7 8 48 - 39 9 27
9 Everton FC 25 10 6 9 38 - 33 5 26
10 Tottenham Hotspur 25 9 8 8 48 - 46 2 26
11 Stoke City 25 7 11 7 29 - 34 -5 25
12 Manchester City 25 9 6 10 36 - 36 0 24
13 Birmingham City 25 8 8 9 33 - 36 -3 24
14 Coventry City 25 9 5 11 29 - 38 -9 23
15 Middlesbrough 25 9 4 12 32 - 35 -3 22
16 Leeds United 25 8 6 11 21 - 34 -13 22
17 Sunderland 25 7 6 12 33 - 35 -2 20
18 Brighton & Hove Albion 25 8 4 13 31 - 43 -12 20
19 Wolverhampton Wanderers 25 7 6 12 23 - 37 -14 20
20 Norwich City 25 6 7 12 30 - 48 -18 19
21 Leicester City 25 6 2 17 18 - 42 -24 14
22 Crystal Palace 25 5 3 17 33 - 53 -20 13

Week 25

27/12/1980

St Andrew's

27/12/1980

Ayresome Park

27/12/1980

Highbury

27/12/1980

The Hawthorns

27/12/1980

Victoria Ground

27/12/1980

The Dell

27/12/1980

City Ground

27/12/1980

Carrow Road

27/12/1980

Anfield Road

44,086

27/12/1980

Goldstone Ground

Comments :

You must be signed in to comment