30

M W D L GF GA GD P
1 Everton FC 30 17 7 6 54 - 23 31 41
2 Liverpool FC 30 17 7 6 53 - 29 24 41
3 Arsenal 30 15 10 5 42 - 17 25 40
4 Luton Town 30 14 8 8 34 - 31 3 36
5 Norwich City 30 12 12 6 42 - 42 0 36
6 Tottenham Hotspur 30 14 7 9 50 - 32 18 35
7 Nottingham Forest 30 13 9 8 50 - 35 15 35
8 Coventry City 30 13 7 10 36 - 35 1 33
9 Wimbledon 30 13 5 12 41 - 38 3 31
10 Manchester United 30 9 12 9 37 - 30 7 30
11 Queens Park Rangers 30 12 6 12 34 - 37 -3 30
12 Watford 30 11 7 12 48 - 42 6 29
13 Sheffield Wednesday 30 9 11 10 42 - 45 -3 29
14 West Ham United 30 10 9 11 42 - 48 -6 29
15 Chelsea 30 9 9 12 38 - 49 -11 27
16 Oxford United 30 8 11 11 31 - 46 -15 27
17 Manchester City 30 6 12 12 27 - 39 -12 24
18 Southampton 30 9 5 16 46 - 55 -9 23
19 Leicester City 30 8 6 16 41 - 57 -16 22
20 Charlton Athletic 30 6 9 15 27 - 41 -14 21
21 Aston Villa 30 6 9 15 34 - 59 -25 21
22 Newcastle United 30 6 8 16 34 - 53 -19 20

Week 30

25/02/1987

Manor Ground

25/02/1987

White Hart Lane

28/02/1987

Anfield Road

28/02/1987

Kenilworth Road

28/02/1987

Hillsborough

28/02/1987

Highfield Road

28/02/1987

Old Trafford

28/02/1987

Carrow Road

28/02/1987

Loftus Road

28/02/1987

City Ground

Comments :

You must be signed in to comment