12

M W D L GF GA GD P
1 Nottingham Forest 12 7 2 3 27 - 13 14 16
2 Norwich City 12 6 4 2 19 - 14 5 16
3 Everton FC 12 6 3 3 20 - 14 6 15
4 Arsenal 12 6 3 3 14 - 8 6 15
5 Liverpool FC 12 6 2 4 24 - 16 8 14
6 Sheffield Wednesday 12 4 6 2 23 - 18 5 14
7 Coventry City 12 5 4 3 12 - 9 3 14
8 Tottenham Hotspur 12 5 4 3 12 - 10 2 14
9 West Ham United 12 5 4 3 23 - 22 1 14
10 Luton Town 12 4 5 3 12 - 9 3 13
11 Queens Park Rangers 12 5 2 5 13 - 14 -1 12
12 Charlton Athletic 12 5 2 5 15 - 17 -2 12
13 Oxford United 12 4 4 4 12 - 21 -9 12
14 Southampton 12 5 1 6 25 - 26 -1 11
15 Leicester City 12 4 3 5 16 - 17 -1 11
16 Wimbledon 12 5 1 6 14 - 16 -2 11
17 Watford 12 4 2 6 19 - 18 1 10
18 Manchester United 12 3 3 6 15 - 15 0 9
19 Chelsea 12 3 3 6 14 - 23 -9 9
20 Aston Villa 12 4 1 7 17 - 28 -11 9
21 Manchester City 12 1 5 6 9 - 14 -5 7
22 Newcastle United 12 2 2 8 9 - 22 -13 6

Week 12

25/10/1986

Highbury

25/10/1986

Upton Park (Boleyn Ground)

25/10/1986

Hillsborough

25/10/1986

Manor Ground

25/10/1986

Kenilworth Road

25/10/1986

Filbert Street

25/10/1986

Goodison Park

25/10/1986

Villa Park

26/10/1986

Maine Road

Comments :

You must be signed in to comment