36

M W D L GF GA GD P
1 Everton FC 36 22 7 7 67 - 27 40 51
2 Liverpool FC 36 20 7 9 62 - 36 26 47
3 Tottenham Hotspur 36 18 8 10 59 - 37 22 44
4 Luton Town 36 16 11 9 41 - 37 4 43
5 Norwich City 36 14 15 7 47 - 47 0 43
6 Arsenal 36 16 10 10 45 - 26 19 42
7 Nottingham Forest 36 16 10 10 58 - 43 15 42
8 Wimbledon 36 15 9 12 48 - 43 5 39
9 Coventry City 36 15 9 12 42 - 39 3 39
10 Manchester United 36 12 13 11 46 - 36 10 37
11 Watford 36 14 8 14 59 - 50 9 36
12 Queens Park Rangers 36 13 9 14 42 - 45 -3 35
13 Chelsea 36 12 10 14 44 - 55 -11 34
14 West Ham United 36 12 9 15 47 - 58 -11 33
15 Sheffield Wednesday 36 10 12 14 47 - 53 -6 32
16 Southampton 36 12 6 18 60 - 63 -3 30
17 Newcastle United 36 10 10 16 42 - 55 -13 30
18 Oxford United 36 9 12 15 37 - 59 -22 30
19 Leicester City 36 10 7 19 48 - 66 -18 27
20 Charlton Athletic 36 8 10 18 35 - 50 -15 26
21 Manchester City 36 6 14 16 30 - 51 -21 26
22 Aston Villa 36 7 12 17 38 - 68 -30 26

Week 36

11/04/1987

Manor Ground

11/04/1987

Maine Road

11/04/1987

Goodison Park

11/04/1987

Highbury

11/04/1987

Filbert Street

11/04/1987

Carrow Road

11/04/1987

Loftus Road

11/04/1987

Vicarage Road

14/04/1987

Hillsborough

06/05/1987

Highfield Road

Comments :

You must be signed in to comment