M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderlecht | 11 | 8 | 3 | 0 | 38 | - | 11 | 27 | 19 | |||
2 | KSV Waregem | 11 | 7 | 1 | 3 | 23 | - | 14 | 9 | 15 | |||
3 | FC Liège | 11 | 5 | 5 | 1 | 21 | - | 12 | 9 | 15 | |||
4 | Beveren | 11 | 6 | 1 | 4 | 25 | - | 11 | 14 | 13 | |||
5 | La Gantoise | 11 | 5 | 3 | 3 | 29 | - | 17 | 12 | 13 | |||
6 | FC Brugge | 11 | 5 | 3 | 3 | 17 | - | 17 | 0 | 13 | |||
7 | Royal Antwerp | 11 | 4 | 4 | 3 | 13 | - | 15 | -2 | 12 | |||
8 | Lokeren | 11 | 5 | 2 | 4 | 17 | - | 22 | -5 | 12 | |||
9 | Standard Liège | 11 | 4 | 3 | 4 | 17 | - | 16 | 1 | 11 | |||
10 | Cercle Brugge | 11 | 3 | 5 | 3 | 13 | - | 12 | 1 | 11 | |||
11 | FC Malines | 11 | 3 | 5 | 3 | 14 | - | 15 | -1 | 11 | |||
12 | FC Seraing | 11 | 3 | 4 | 4 | 14 | - | 19 | -5 | 10 | |||
13 | Courtrai | 11 | 3 | 3 | 5 | 15 | - | 19 | -4 | 9 | |||
14 | St. Niklaas | 11 | 3 | 3 | 5 | 12 | - | 19 | -7 | 9 | |||
15 | Beerschot | 11 | 3 | 2 | 6 | 16 | - | 21 | -5 | 8 | |||
16 | Waterschei | 11 | 0 | 6 | 5 | 4 | - | 13 | -9 | 6 | |||
17 | Lierse SK | 11 | 2 | 2 | 7 | 6 | - | 22 | -16 | 6 | |||
18 | Racing Jet Bruxelles | 11 | 2 | 1 | 8 | 12 | - | 31 | -19 | 5 |
27/10/1984
1,500
28/10/1984
André Dumont Stadion
16,000
1'
Voordeckers28/10/1984
Guldensporen Stadion
6,000
83'
Duško Lukić28/10/1984
Jules Ottenstadion
13,000
28/10/1984
Jan Breydel Stadion
18,000
Comments :
You must be signed in to comment