40

M W D L GF GA GD P
1 Arsenal 40 20 12 8 94 - 60 34 52
2 Preston North End 40 19 12 9 82 - 60 22 50
3 Wolverhampton Wanderers 40 18 13 9 81 - 59 22 49
4 Charlton Athletic 40 18 11 11 74 - 59 15 47
5 Burnley 40 17 12 11 63 - 49 14 46
6 Blackpool 40 19 8 13 70 - 64 6 46
7 West Bromwich Albion 40 19 8 13 63 - 60 3 46
8 Manchester United 40 17 10 13 66 - 66 0 44
9 Sunderland 40 14 13 13 64 - 76 -12 41
10 Cardiff City 40 14 12 14 51 - 40 11 40
11 Tottenham Hotspur 40 14 11 15 73 - 64 9 39
12 Aston Villa 40 13 13 14 61 - 59 2 39
13 Portsmouth 40 14 10 16 73 - 77 -4 38
14 Bolton Wanderers 40 14 9 17 58 - 66 -8 37
15 Newcastle United 40 13 9 18 56 - 67 -11 35
16 Middlesbrough 40 12 11 17 61 - 76 -15 35
17 Liverpool FC 40 13 8 19 58 - 79 -21 34
18 Chelsea 40 11 11 18 53 - 63 -10 33
19 Sheffield Wednesday 40 11 11 18 57 - 69 -12 33
20 Stoke City 40 12 9 19 51 - 63 -12 33
21 Manchester City 40 13 7 20 66 - 84 -18 33
22 Derby County 40 10 10 20 57 - 72 -15 30

Week 40

18/04/1953

Villa Park

18/04/1953

The Valley

18/04/1953

Baseball Ground

18/04/1953

Molineux

18/04/1953

Roker Park

18/04/1953

Fratton Park

18/04/1953

Old Trafford

18/04/1953

Stamford Bridge

18/04/1953

Burnden Park

18/04/1953

Highbury

18/04/1953

Bloomfield Road

Comments :

You must be signed in to comment