21

M W D L GF GA GD P
1 Wolverhampton Wanderers 21 11 6 4 49 - 29 20 28
2 Sunderland 21 9 9 3 37 - 27 10 27
3 Manchester United 21 12 3 6 50 - 41 9 27
4 Huddersfield 21 10 5 6 40 - 33 7 25
5 Portsmouth 21 10 4 7 41 - 29 12 24
6 Charlton Athletic 21 11 2 8 47 - 37 10 24
7 Bolton Wanderers 21 8 8 5 35 - 30 5 24
8 Everton FC 21 10 4 7 32 - 30 2 24
9 Preston North End 21 10 3 8 54 - 31 23 23
10 Chelsea 21 8 7 6 40 - 33 7 23
11 Manchester City 21 9 5 7 38 - 41 -3 23
12 Cardiff City 21 8 6 7 38 - 40 -2 22
13 West Bromwich Albion 21 9 4 8 42 - 45 -3 22
14 Newcastle United 21 8 4 9 47 - 46 1 20
15 Burnley 21 7 5 9 23 - 33 -10 19
16 Blackpool 21 7 4 10 31 - 34 -3 18
17 Arsenal 21 6 4 11 37 - 38 -1 16
18 Tottenham Hotspur 21 6 4 11 35 - 46 -11 16
19 Aston Villa 21 6 4 11 32 - 48 -16 16
20 Sheffield United 21 7 2 12 31 - 51 -20 16
21 Leicester City 21 4 6 11 38 - 53 -15 14
22 Sheffield Wednesday 21 4 3 14 33 - 55 -22 11

Week 21

11/12/1954

Bramall Lane

11/12/1954

The Hawthorns

11/12/1954

Deepdale

11/12/1954

St James' Park

11/12/1954

Maine Road

11/12/1954

Filbert Street

11/12/1954

Goodison Park

11/12/1954

Stamford Bridge

11/12/1954

Ninian Park

11/12/1954

Turf Moor

11/12/1954

Highbury

Comments :

You must be signed in to comment