35

M W D L GF GA GD P
1 Burnley 35 20 7 8 95 - 59 36 47
2 Ipswich Town 35 20 6 9 80 - 56 24 46
3 Everton FC 35 17 7 11 69 - 46 23 41
4 Tottenham Hotspur 35 16 9 10 71 - 61 10 41
5 Sheffield United 35 17 7 11 54 - 59 -5 41
6 Sheffield Wednesday 35 16 6 13 61 - 44 17 38
7 Blackburn Rovers 35 14 10 11 44 - 42 2 38
8 West Ham United 35 15 8 12 66 - 69 -3 38
9 Aston Villa 35 14 8 13 44 - 43 1 36
10 Blackpool 35 13 9 13 59 - 58 1 35
11 Arsenal 35 13 9 13 56 - 58 -2 35
12 Leicester City 35 14 5 16 56 - 54 2 33
13 Manchester City 35 14 5 16 68 - 73 -5 33
14 West Bromwich Albion 35 10 12 13 65 - 62 3 32
15 Manchester United 35 12 8 15 57 - 64 -7 32
16 Wolverhampton Wanderers 35 12 8 15 60 - 68 -8 32
17 Birmingham City 35 12 8 15 53 - 68 -15 32
18 Nottingham Forest 35 11 9 15 55 - 64 -9 31
19 Bolton Wanderers 35 11 9 15 46 - 57 -11 31
20 Cardiff City 35 7 14 14 40 - 60 -20 28
21 Fulham 35 10 6 19 56 - 66 -10 26
22 Chelsea 35 9 6 20 52 - 76 -24 24

Week 35

23/03/1962

Ninian Park

24/03/1962

Villa Park

24/03/1962

Stamford Bridge

24/03/1962

White Hart Lane

24/03/1962

Bramall Lane

24/03/1962

Old Trafford

24/03/1962

Bloomfield Road

24/03/1962

Upton Park (Boleyn Ground)

24/03/1962

City Ground

Comments :

You must be signed in to comment