10

M W D L GF GA GD P
1 Leeds United 10 8 2 0 21 - 5 16 18
2 Burnley 10 6 3 1 19 - 10 9 15
3 Derby County 10 5 3 2 15 - 9 6 13
4 Liverpool FC 10 5 3 2 12 - 9 3 13
5 Coventry City 10 5 2 3 13 - 9 4 12
6 Everton FC 10 4 4 2 12 - 9 3 12
7 Leicester City 10 3 6 1 11 - 9 2 12
8 Newcastle United 10 4 3 3 17 - 13 4 11
9 Arsenal 10 5 1 4 13 - 12 1 11
10 Manchester City 10 4 3 3 13 - 13 0 11
11 Queens Park Rangers 10 2 6 2 14 - 14 0 10
12 Sheffield United 10 4 2 4 12 - 12 0 10
13 Ipswich Town 10 3 4 3 15 - 17 -2 10
14 Southampton 10 3 3 4 13 - 17 -4 9
15 Chelsea 10 3 2 5 14 - 14 0 8
16 Stoke City 10 1 6 3 10 - 11 -1 8
17 Manchester United 10 3 2 5 9 - 12 -3 8
18 Tottenham Hotspur 10 3 2 5 11 - 15 -4 8
19 Wolverhampton Wanderers 10 3 2 5 12 - 17 -5 8
20 Norwich City 10 1 4 5 9 - 16 -7 6
21 West Ham United 10 0 4 6 10 - 18 -8 4
22 Birmingham City 10 0 3 7 8 - 22 -14 3

Week 10

06/10/1973

Upton Park (Boleyn Ground)

06/10/1973

Bramall Lane

06/10/1973

Loftus Road

06/10/1973

Maine Road

06/10/1973

Anfield Road

06/10/1973

Elland Road

06/10/1973

Portman Road

06/10/1973

Highbury

06/10/1973

Highfield Road

06/10/1973

Baseball Ground

Comments :

You must be signed in to comment