30

M W D L GF GA GD P
1 Liverpool FC 30 15 12 3 48 - 23 25 42
2 Queens Park Rangers 30 15 10 5 46 - 24 22 40
3 Manchester United 30 16 8 6 46 - 28 18 40
4 Derby County 30 17 6 7 50 - 39 11 40
5 Leeds United 30 16 6 8 49 - 33 16 38
6 Manchester City 30 12 9 9 47 - 28 19 33
7 Ipswich Town 30 10 12 8 37 - 32 5 32
8 Middlesbrough 30 11 9 10 32 - 28 4 31
9 West Ham United 30 12 7 11 39 - 44 -5 31
10 Everton FC 30 10 11 9 46 - 54 -8 31
11 Coventry City 30 10 10 10 34 - 38 -4 30
12 Leicester City 30 8 14 8 33 - 40 -7 30
13 Newcastle United 30 11 7 12 55 - 45 10 29
14 Norwich City 30 11 7 12 44 - 45 -1 29
15 Stoke City 30 11 7 12 36 - 38 -2 29
16 Tottenham Hotspur 30 8 13 9 41 - 48 -7 29
17 Aston Villa 30 9 9 12 36 - 42 -6 27
18 Arsenal 30 9 7 14 33 - 38 -5 25
19 Birmingham City 30 9 4 17 41 - 57 -16 22
20 Wolverhampton Wanderers 30 7 7 16 33 - 49 -16 21
21 Burnley 30 6 7 17 31 - 48 -17 19
22 Sheffield United 30 2 8 20 21 - 57 -36 12

Week 30

21/02/1976

Elland Road

21/02/1976

Maine Road

21/02/1976

Victoria Ground

21/02/1976

Upton Park (Boleyn Ground)

21/02/1976

Loftus Road

21/02/1976

Carrow Road

21/02/1976

Anfield Road

21/02/1976

Filbert Street

21/02/1976

Villa Park

21/02/1976

Highbury

21/02/1976

Molineux

Comments :

You must be signed in to comment