Other Leagues
1978-79
Europe
North & Central America
Oceania
M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1860 Munchen | 34 | 20 | 9 | 5 | 70 | - | 34 | 36 | 49 | |||
2 | Bayreuth | 34 | 18 | 10 | 6 | 71 | - | 46 | 25 | 46 | |||
3 | Wormatia Worms | 34 | 19 | 6 | 9 | 63 | - | 32 | 31 | 44 | |||
4 | Greuther Furth | 34 | 18 | 6 | 10 | 57 | - | 42 | 15 | 42 | |||
5 | Homburg | 34 | 16 | 8 | 10 | 61 | - | 39 | 22 | 40 | |||
6 | Kickers Offenbach | 34 | 16 | 8 | 10 | 75 | - | 54 | 21 | 40 | |||
7 | Saarbrucken | 34 | 14 | 11 | 9 | 64 | - | 47 | 17 | 39 | |||
8 | Karlsruher SC | 34 | 16 | 7 | 11 | 61 | - | 49 | 12 | 39 | |||
9 | Kickers Stuttgart | 34 | 14 | 10 | 10 | 65 | - | 54 | 11 | 38 | |||
10 | Eintracht Trier | 34 | 10 | 11 | 13 | 53 | - | 52 | 1 | 31 | |||
11 | Freiburger FC | 34 | 14 | 3 | 17 | 52 | - | 64 | -12 | 31 | |||
12 | MTV Ingolstadt | 34 | 14 | 3 | 17 | 55 | - | 74 | -19 | 31 | |||
13 | FV Würzburg 04 | 34 | 12 | 6 | 16 | 35 | - | 54 | -19 | 30 | |||
14 | SC Freiburg | 34 | 10 | 9 | 15 | 49 | - | 70 | -21 | 29 | |||
15 | Waldhof Mannheim | 34 | 10 | 8 | 16 | 44 | - | 53 | -9 | 28 | |||
16 | FSV Frankfurt | 34 | 12 | 3 | 19 | 48 | - | 63 | -15 | 27 | |||
17 | FC Hanau 93 | 34 | 10 | 6 | 18 | 64 | - | 86 | -22 | 26 | |||
18 | Borussia Neunkirchen | 34 | 10 | 4 | 20 | 43 | - | 70 | -27 | 24 | |||
19 | FC Augsburg | 34 | 9 | 6 | 19 | 44 | - | 74 | -30 | 24 | |||
20 | Baunatal | 34 | 10 | 2 | 22 | 41 | - | 58 | -17 | 22 |
09/05/1979
Sportplatz an der Kastanienallee
3,000
Comments :
You must be signed in to comment