26

M W D L GF GA GD P
1 Sporting 26 20 2 4 84 - 19 65 42
2 Benfica 26 18 4 4 50 - 20 30 40
3 Vitória Setúbal 26 17 5 4 60 - 18 42 39
4 FC Porto 26 16 6 4 38 - 18 20 38
5 Belenenses 26 13 6 7 46 - 31 15 32
6 Vitória Guimarães 26 9 9 8 30 - 27 3 27
7 Desportivo CUF 26 8 8 10 30 - 37 -7 24
8 Farense 26 7 8 11 29 - 31 -2 22
9 Académica Coimbra 26 8 5 13 27 - 36 -9 21
10 Boavista 26 8 5 13 28 - 38 -10 21
11 Olhanense 26 8 5 13 33 - 54 -21 21
12 Barreirense 26 6 8 12 18 - 33 -15 20
13 Oriental 26 9 1 16 29 - 71 -42 19
14 Montijo 26 6 6 14 31 - 51 -20 18
15 Leixões 26 7 3 16 31 - 52 -21 17
16 Beira Mar 26 5 5 16 28 - 56 -28 15

Week 26

31/03/1974

Estádio do Bonfim

31/03/1974

Estádio de Alvalade

31/03/1974

Estadio José Arcanjo - Padinha

31/03/1974

Estádio do Mar

31/03/1974

Estádio do Bessa

31/03/1974

Estádio do Restelo

31/03/1974

Estádio Dom Manuel de Melo

31/03/1974

Estádio Municipal de Coimbra

Comments :

You must be signed in to comment