21

M W D L GF GA GD P
1 Barcelona 21 13 4 4 49 - 19 30 30
2 Atletico Madrid 21 12 5 4 37 - 19 18 29
3 Real Sociedad 21 10 5 6 41 - 24 17 25
4 Valencia 21 10 5 6 37 - 30 7 25
5 Athletic Bilbao 21 9 5 7 36 - 31 5 23
6 Espanyol 21 9 5 7 39 - 36 3 23
7 Real Madrid 21 9 4 8 37 - 35 2 22
8 Las Palmas 21 9 4 8 30 - 31 -1 22
9 Sevilla FC 21 6 9 6 17 - 24 -7 21
10 Bétis Sevilla 21 9 2 10 29 - 30 -1 20
11 Elche 21 8 4 9 29 - 30 -1 20
12 UD Salamanca 21 8 4 9 19 - 23 -4 20
13 Burgos 21 7 4 10 29 - 33 -4 18
14 Hércules 21 6 6 9 16 - 23 -7 18
15 Celta Vigo 21 6 6 9 12 - 21 -9 18
16 Racing Santander 21 6 6 9 24 - 39 -15 18
17 Zaragoza 21 4 7 10 23 - 34 -11 15
18 CD Málaga 21 3 5 13 12 - 34 -22 11

Week 21

06/02/1977

El Plantío

18'

Katic

49'

Quini

52'

Quini

84'

Quini

37'

06/02/1977

San Mamés

10'

Dani

06/02/1977

Luis Casanova - Mestalla

40'

Kempes

06/02/1977

Ramón Sánchez Pizjuán

06/02/1977

La Romareda

16'

Jordâo

68'

Juanjo

80'

Gerrie Mühren

(Penalty)

06/02/1977

Balaidos

59'

Castro

06/02/1977

José Rico Pérez

06/02/1977

Camp Nou

18'

Cruyff

59'

Neeskens

25'

Esteban

Comments :

You must be signed in to comment