M | W | D | L | GF | GA | GD | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crvena Zvezda | 20 | 12 | 5 | 3 | 38 | - | 13 | 25 | 29 | |||
2 | Velez Mostar | 20 | 10 | 9 | 1 | 33 | - | 13 | 20 | 29 | |||
3 | OFK Beograd | 20 | 10 | 6 | 4 | 28 | - | 16 | 12 | 26 | |||
4 | Partizan Beograd | 20 | 10 | 5 | 5 | 29 | - | 22 | 7 | 25 | |||
5 | Sarajevo | 20 | 10 | 4 | 6 | 35 | - | 27 | 8 | 24 | |||
6 | Sloboda Tuzla | 20 | 7 | 7 | 6 | 22 | - | 17 | 5 | 21 | |||
7 | Zeljeznicar | 20 | 8 | 5 | 7 | 30 | - | 27 | 3 | 21 | |||
8 | Radnicki Nis | 20 | 8 | 4 | 8 | 18 | - | 23 | -5 | 20 | |||
9 | Borac Banja Luka | 20 | 6 | 7 | 7 | 17 | - | 13 | 4 | 19 | |||
10 | Celik Zenica | 20 | 7 | 5 | 8 | 19 | - | 29 | -10 | 19 | |||
11 | Vardar Skopje | 20 | 6 | 6 | 8 | 20 | - | 28 | -8 | 18 | |||
12 | Vojvodina | 20 | 6 | 5 | 9 | 25 | - | 26 | -1 | 17 | |||
13 | Olimpija Ljubljana | 20 | 6 | 5 | 9 | 18 | - | 22 | -4 | 17 | |||
14 | Hajduk Split | 20 | 7 | 2 | 11 | 26 | - | 30 | -4 | 16 | |||
15 | Dinamo Zagreb | 20 | 5 | 6 | 9 | 13 | - | 25 | -12 | 16 | |||
16 | Spartak Subotica | 20 | 5 | 5 | 10 | 22 | - | 32 | -10 | 15 | |||
17 | Sutjeska | 20 | 5 | 4 | 11 | 19 | - | 31 | -12 | 14 | |||
18 | FK Bor | 20 | 4 | 6 | 10 | 17 | - | 35 | -18 | 14 |
18/03/1973
Stadion Crvena Zvezda
20,000
18/03/1973
Stadion Tušanj
4,000
18/03/1973
Stadion Čair
4,000
18/03/1973
Stadion Poljud
7,000
21'
Ivan Buljan70'
Hlevnjak
Comments :
You must be signed in to comment