Qualifying Round
Group 1
1 |
![]() |
Czechoslovakia |
6 4 1 1 15-5 9 |
|||
2 |
![]() |
England |
6 3 2 1 11-3 8 |
|||
3 |
![]() |
Portugal |
6 2 3 1 5-7 7 |
|||
4 |
![]() |
Cyprus |
6 0 0 6 0-16 0 |
30/10/1974 | England | 3-0 | Czechoslovakia |
|
|||
20/11/1974 | England | 0-0 | Portugal |
|
|||
16/04/1975 | England | 5-0 | Cyprus |
|
|||
20/04/1975 | Czechoslovakia | 4-0 | Cyprus |
|
|||
30/04/1975 | Czechoslovakia | 5-0 | Portugal |
|
|||
11/05/1975 | Cyprus | 0-1 | England |
|
|||
08/06/1975 | Cyprus | 0-2 | Portugal |
|
|||
30/10/1975 | Czechoslovakia | 2-1 | England |
|
|||
12/11/1975 | Portugal | 1-1 | Czechoslovakia |
|
|||
19/11/1975 | Portugal | 1-1 | England |
|
|||
23/11/1975 | Cyprus | 0-3 | Czechoslovakia |
|
|||
03/12/1975 | Portugal | 1-0 | Cyprus |
|
Qualifying Round
Group 2
1 |
![]() |
Wales |
6 5 0 1 14-4 10 |
|||
2 |
![]() |
Hungary |
6 3 1 2 15-8 7 |
|||
3 |
![]() |
Austria |
6 3 1 2 11-7 7 |
|||
4 |
![]() |
Luxembourg |
6 0 0 6 7-28 0 |
04/09/1974 | Austria | 2-1 | Wales |
|
|||
13/10/1974 | Luxembourg | 2-4 | Hungary |
|
|||
30/10/1974 | Wales | 2-0 | Hungary |
|
|||
20/11/1974 | Wales | 5-0 | Luxembourg |
|
|||
16/03/1975 | Luxembourg | 1-2 | Austria |
|
|||
02/04/1975 | Austria | 0-0 | Hungary |
|
|||
16/04/1975 | Hungary | 1-2 | Wales |
|
|||
01/05/1975 | Luxembourg | 1-3 | Wales |
|
|||
24/09/1975 | Hungary | 2-1 | Austria |
|
|||
15/10/1975 | Austria | 6-2 | Luxembourg |
|
|||
19/10/1975 | Hungary | 8-1 | Luxembourg |
|
|||
19/11/1975 | Wales | 1-0 | Austria |
|
Qualifying Round
Group 3
1 |
![]() |
Yugoslavia |
6 5 0 1 12-4 10 |
|||
2 |
![]() |
Northern Ireland |
6 3 0 3 8-5 6 |
|||
3 |
![]() |
Sweden |
6 3 0 3 8-9 6 |
|||
4 |
![]() |
Norway |
6 1 0 5 5-15 2 |
04/09/1974 | Norway | 2-1 | Northern Ireland |
|
|||
30/10/1974 | Yugoslavia | 3-1 | Norway |
|
|||
30/10/1974 | Sweden | 0-2 | Northern Ireland |
|
|||
16/04/1975 | Northern Ireland | 1-0 | Yugoslavia |
|
|||
04/06/1975 | Sweden | 1-2 | Yugoslavia |
|
|||
09/06/1975 | Norway | 1-3 | Yugoslavia |
|
|||
30/06/1975 | Sweden | 3-1 | Norway |
|
|||
13/08/1975 | Norway | 0-2 | Sweden |
|
|||
03/09/1975 | Northern Ireland | 1-2 | Sweden |
|
|||
15/10/1975 | Yugoslavia | 3-0 | Sweden |
|
|||
29/10/1975 | Northern Ireland | 3-0 | Norway |
|
|||
19/11/1975 | Yugoslavia | 1-0 | Northern Ireland |
|
25/09/1974 | Denmark | 1-2 | Spain |
|
|||
13/10/1974 | Denmark | 0-0 | Romania |
|
|||
20/11/1974 | Scotland | 1-2 | Spain |
|
|||
05/02/1975 | Spain | 1-1 | Scotland |
|
|||
17/04/1975 | Spain | 1-1 | Romania |
|
|||
11/05/1975 | Romania | 6-1 | Denmark |
|
|||
01/06/1975 | Romania | 1-1 | Scotland |
|
|||
03/09/1975 | Denmark | 0-1 | Scotland |
|
|||
12/10/1975 | Spain | 2-0 | Denmark |
|
|||
29/10/1975 | Scotland | 3-1 | Denmark |
|
|||
16/11/1975 | Romania | 2-2 | Spain |
|
|||
17/12/1975 | Scotland | 1-1 | Romania |
|
Qualifying Round
Group 5
1 |
![]() |
Netherlands |
6 4 0 2 14-8 8 |
|||
2 |
![]() |
Poland |
6 3 2 1 9-5 8 |
|||
3 |
![]() |
Italy |
6 2 3 1 3-3 7 |
|||
4 |
![]() |
Finland |
6 0 1 5 3-13 1 |
01/09/1974 | Finland | 1-2 | Poland |
|
|||
25/09/1974 | Finland | 1-3 | Netherlands |
|
|||
09/10/1974 | Poland | 3-0 | Finland |
|
|||
20/11/1974 | Netherlands | 3-1 | Italy |
|
|||
19/04/1975 | Italy | 0-0 | Poland |
|
|||
05/06/1975 | Finland | 0-1 | Italy |
|
|||
03/09/1975 | Netherlands | 4-1 | Finland |
|
|||
10/09/1975 | Poland | 4-1 | Netherlands |
|
|||
27/09/1975 | Italy | 0-0 | Finland |
|
|||
15/10/1975 | Netherlands | 3-0 | Poland |
|
|||
26/10/1975 | Poland | 0-0 | Italy |
|
|||
22/11/1975 | Italy | 1-0 | Netherlands |
|
30/10/1974 | EIRE | 3-0 | USSR |
|
|||
20/11/1974 | Turkey | 1-1 | EIRE |
|
|||
01/12/1974 | Turkey | 2-1 | Suisse |
|
|||
02/04/1975 | USSR | 3-0 | Turkey |
|
|||
30/04/1975 | Suisse | 1-1 | Turkey |
|
|||
10/05/1975 | EIRE | 2-1 | Suisse |
|
|||
18/05/1975 | USSR | 2-1 | EIRE |
|
|||
21/05/1975 | Suisse | 1-0 | EIRE |
|
|||
12/10/1975 | Suisse | 0-1 | USSR |
|
|||
29/10/1975 | EIRE | 4-0 | Turkey |
|
|||
12/11/1975 | USSR | 4-1 | Suisse |
|
|||
23/11/1975 | Turkey | 1-0 | USSR |
|
25/05/1974 | Iceland | 0-0 | France |
|
|||
08/09/1974 | Iceland | 0-2 | Belgique |
|
|||
07/10/1974 | DDR | 0-0 | Belgique |
|
|||
12/10/1974 | DDR | 1-1 | Iceland |
|
|||
12/10/1974 | Belgique | 2-1 | France |
|
|||
16/11/1974 | France | 2-2 | DDR |
|
|||
05/06/1975 | Iceland | 2-1 | DDR |
|
|||
03/09/1975 | France | 3-0 | Iceland |
|
|||
06/09/1975 | Belgique | 1-0 | Iceland |
|
|||
27/09/1975 | Belgique | 1-2 | DDR |
|
|||
12/10/1975 | DDR | 2-1 | France |
|
|||
15/11/1975 | France | 0-0 | Belgique |
|
13/10/1974 | Bulgaria | 3-3 | Greece |
|
|||
20/11/1974 | Greece | 2-2 | Germany |
|
|||
18/12/1974 | Greece | 2-1 | Bulgaria |
|
|||
22/12/1974 | Malta | 0-1 | Germany |
|
|||
23/02/1975 | Malta | 2-0 | Greece |
|
|||
27/04/1975 | Bulgaria | 1-1 | Germany |
|
|||
04/06/1975 | Greece | 4-0 | Malta |
|
|||
11/06/1975 | Bulgaria | 5-0 | Malta |
|
|||
11/10/1975 | Germany | 1-1 | Greece |
|
|||
19/11/1975 | Germany | 1-0 | Bulgaria |
|
|||
21/12/1975 | Malta | 0-2 | Bulgaria |
|
|||
28/02/1976 | Germany | 8-0 | Malta |
|
Quarter Finals
Comments :
You must be signed in to comment