Europe South America North & Central America Africa Asia
Club M V D L G P
1 Rapid Wien 36 22 7 7 68-38 51

Champion

2 Sturm Graz 36 20 7 9 61-35 47
3 FC Tirol Innsbruck 36 18 8 10 64-40 44
4 Grazer AK 36 14 15 7 46-36 43
5 Austria Wien 36 14 9 13 42-35 37
6 Lask Linz 36 13 9 14 36-35 35
7 SV Ried 36 11 14 11 47-53 36
8 Austria Salzburg 36 10 14 12 53-51 34
9 Admira Wien 36 7 13 16 35-61 27

Relegated

10 Vorwärts Steyr 36 0 6 30 25-93 6

Relegated

Club M V D L G P
1 FC Brugge 34 25 6 3 83-30 81

Champion

2 Anderlecht 34 22 5 7 83-37 71
3 Germinal Ekeren 34 15 8 11 53-37 53
4 RWDM 34 13 14 7 43-29 53
5 Lierse SK 34 14 10 10 54-45 52
6 Standard Liège 34 13 12 9 51-46 51
7 Charleroi 34 13 11 10 59-53 50
8 Cercle Brugge 34 13 10 11 51-47 49
9 FC Lommel 34 14 6 14 40-45 48
10 FC Malines 34 12 8 14 40-46 44
11 Harelbeke 34 13 4 17 40-48 43
12 Eendracht Aalst 34 11 9 14 51-58 42
13 Royal Antwerp 34 11 9 14 38-46 42
14 La Gantoise 34 10 11 13 39-49 41
15 St. Truidense 34 11 7 16 42-60 40
16 FC Seraing 34 8 5 21 35-75 29

Relegated

17 Beveren 34 6 9 19 38-57 27

Relegated

18 KSV Waregem 34 4 9 21 30-70 21

Relegated

Club M V D L G P
1 Slavia Sofia 30 20 7 3 51-14 47

Champion

2 Levski Sofia 30 19 5 6 49-22 43
3 Lokomotiv Sofia 30 17 7 6 55-24 41
4 Neftochimik Burgas 30 17 6 7 58-31 40
5 CSKA Sofia 30 16 8 6 49-26 40
6 Spartak Varna 30 13 2 15 47-52 28
7 Dobrudzha 30 12 3 15 30-43 27
8 Velbazhd Kyustendil 30 10 7 13 27-37 27
9 Montana 30 9 9 12 33-35 27
10 Botev (Trakia) Plovdiv 30 10 6 14 33-38 26
11 Lokomotiv Plovdiv 30 10 5 15 25-50 25
12 ETAR 30 9 6 15 21-37 24
13 Rakovski Ruse 30 9 5 16 33-41 23
14 Shumen 30 9 5 16 28-44 23

Relegated

15 Litex Lovech 30 7 9 14 29-40 23

Relegated

16 Spartak Plovdiv 30 6 4 20 24-58 16

Relegated

Cyprus

1995-96

Club M V D L G P
1 APOEL Nicosia 26 19 7 0 65-21 45

Champion

2 Anorthosis Famagusta 26 16 7 3 50-23 39
3 Omonia Nicosia 26 16 5 5 66-30 37
4 ? 26 16 5 5 44-21 37
5 Apollon Limassol 26 10 10 6 42-29 30
6 Ethnikos Achnas 26 9 10 7 36-33 28
7 E. N. Paralimni 26 8 9 9 37-40 25
8 Nea Salamina 26 10 3 13 37-48 23
9 Aris Limassol 26 7 10 9 34-36 24
10 Alki Larnaca 26 8 7 11 42-46 23
11 Olympiakos Nicosia 26 8 6 12 24-32 22
12 AEL Limassol 26 6 6 14 37-49 18

Relegated

13 Evagoras Paphos 26 2 7 17 21-59 11

Relegated

14 Omonia Aradippou 26 0 2 24 18-86 2

Relegated

EIRE

1995-96

Club M V D L G P
1 Saint Patrick’s Athletic 33 19 10 4 53-34 48

Champion

2 Bohemians Dublin 33 18 8 7 60-29 44
3 Sligo Rovers 33 16 7 10 45-38 39
4 Shelbourne 33 15 9 9 45-33 39
5 Shamrock Rovers 33 14 8 11 32-32 36
6 Derry City 33 11 13 9 50-38 35
7 Dundalk 33 11 9 13 38-39 31
8 U.C. Dublin 33 12 6 15 38-40 30
9 Cork City 33 12 8 13 37-41 32
10 Athlone 33 8 7 18 38-59 23
11 Drogheda United 33 7 9 17 39-51 23

Relegated

12 Galway United 33 5 6 22 26-67 16

Relegated

England

1995-96

Division 1

Premier League

Club M V D L G P
1 Manchester United 38 25 7 6 73-35 82

Champion

2 Newcastle United 38 24 6 8 66-37 78
3 Liverpool FC 38 20 11 7 70-34 71
4 Aston Villa 38 18 9 11 52-35 63
5 Arsenal 38 17 12 9 49-32 63
6 Everton FC 38 17 10 11 64-44 61
7 Blackburn Rovers 38 18 7 13 61-47 61
8 Tottenham Hotspur 38 16 13 9 50-38 61
9 Nottingham Forest 38 15 13 10 50-54 58
10 West Ham United 38 14 9 15 43-52 51
11 Chelsea 38 12 14 12 46-44 50
12 Middlesbrough 38 11 10 17 35-50 43
13 Leeds United 38 12 7 19 40-57 43
14 Wimbledon 38 10 11 17 55-70 41
15 Sheffield Wednesday 38 10 10 18 48-61 40
16 Coventry City 38 8 14 16 42-60 38
17 Southampton 38 9 11 18 34-52 38
18 Manchester City 38 9 11 18 33-58 38

Relegated

19 Queens Park Rangers 38 9 6 23 38-57 33

Relegated

20 Bolton Wanderers 38 8 5 25 39-71 29

Relegated

Club M V D L G P
1 Haka Valkeakoski 26 18 5 3 56-17 41

Champion

2 MyPa Anjalankoski 26 16 5 5 45-20 37
3 HJK Helsinki 26 14 10 2 44-18 38
4 Jazz Pori 26 12 6 8 43-29 30
5 Jaro Pietarsaari 26 11 5 10 37-32 27
6 TPS Turku Palloseura 26 10 6 10 33-32 26
7 Ilves Tampere 26 9 7 10 36-39 25
8 FinnPa 26 9 5 12 40-40 23
9 RoPS Rovaniemi 26 8 8 10 29-30 24
10 VPS Vaasa 26 10 2 14 26-34 22
11 MP Mikkeli 26 7 7 12 23-35 21
12 TPV Tampere 26 6 6 14 33-48 18

Relegated

13 Kuusysi Lahti 26 6 5 15 23-50 17

Relegated

14 Ponnistus Helsinki 26 6 3 17 19-63 15

Relegated

France

1995-96

Club M V D L G P
1 AJ Auxerre 38 22 6 10 69-30 72

Champion

2 Paris Saint Germain 38 19 11 8 65-36 68
3 AS Monaco 38 19 11 8 64-39 68
4 FC Metz 38 18 11 9 42-30 65
5 RC Lens 38 16 15 7 45-31 63
6 Montpellier 38 17 9 12 51-40 60
7 FC Nantes 38 14 13 11 44-42 55
8 Stade Rennes 38 13 15 10 44-41 54
9 Strasbourg 38 14 12 12 46-44 54
10 Guingamp 38 13 14 11 34-33 53
11 Olympique Lyonnais 38 10 18 10 41-41 48
12 OGC Nice 38 12 9 17 37-44 45
13 Le Havre 38 11 12 15 33-45 45
14 Cannes 38 12 8 18 45-51 44
15 SC Bastia 38 12 8 18 45-55 44
16 Girondins Bordeaux 38 11 9 18 44-52 42
17 Lille OSC 38 9 12 17 27-50 39
18 Gueugnon 38 8 14 16 27-46 38

Relegated

19 Saint Etienne 38 6 16 16 36-59 34

Relegated

20 Martigues 38 9 7 22 31-58 34

Relegated

Club M V D L G P
1 Borussia Dortmund 34 19 11 4 76-38 68

Champion

2 Bayern München 34 19 5 10 66-46 62
3 Schalke 04 34 14 14 6 45-36 56
4 Borussia M’Gladbach 34 15 8 11 52-51 53
5 Hamburger SV 34 12 14 8 52-47 50
6 Hansa Rostock 34 13 10 11 47-43 49
7 Karlsruher SC 34 12 12 10 53-47 48
8 1860 Munchen 34 11 12 11 52-46 45
9 Werder Bremen 34 10 14 10 39-42 44
10 VfB Stuttgart 34 10 13 11 59-62 43
11 SC Freiburg 34 11 9 14 30-41 42
12 1. FC Köln 34 9 13 12 33-35 40
13 Fortuna Dusseldorf 34 8 16 10 40-47 40
14 Bayer Leverkusen 34 8 14 12 37-38 38
15 St. Pauli 34 9 11 14 43-51 38
16 1. FC Kaiserslautern 34 6 18 10 31-37 36

Relegated

17 Eintracht Frankfurt 34 7 11 16 43-68 32

Relegated

18 Bayer Uerdingen 34 5 11 18 33-56 26

Relegated

Greece

1995-96

Division 1

Alpha Ethniki

Club M V D L G P
1 Panathinaikos 34 26 5 3 72-22 83

Champion

2 AEK Athens 34 25 6 3 87-22 81
3 Olympiakos Pireas 34 19 8 7 66-34 65
4 Iraklis 34 17 7 10 51-39 58
5 OFI Creta 34 17 6 11 57-52 57
6 Xanthi 34 12 11 11 53-47 47
7 Aris Thessaloniki 34 12 10 12 45-47 46
8 Ionikos 34 12 10 12 44-50 46
9 Edessaikos 34 12 8 14 50-59 44
10 Athinaikos 34 12 8 14 33-47 44
11 Apollon 34 11 7 16 49-48 40
12 Paniliakos 34 10 10 14 46-51 40
13 Kalamata FC 34 9 12 13 41-46 39
14 PAOK Thessaloniki 34 10 11 13 42-46 41
15 Panahaiki 34 10 6 18 27-47 36
16 AEL Kalloni 34 9 7 18 32-64 34

Relegated

17 Panionios 34 8 5 21 35-59 29

Relegated

18 Ethnikos Pireas 34 5 3 26 40-90 18

Relegated

Club M V D L G P
1 Ferencvaros 30 21 3 6 56-25 45

Champion

2 Budapesti VSC 30 18 7 5 50-29 43
3 Ujpest Dozsa 30 12 12 6 43-31 36
4 Debrecen 30 14 6 10 49-40 34
5 MTK Budapest 30 13 7 10 58-43 33
6 Honved 30 12 10 8 49-35 34
7 Vasas Budapest 30 12 10 8 44-40 34
8 Csepel 30 11 9 10 46-45 31
9 FC Stadler 30 8 12 10 35-41 28
10 Zalaegerszegi TE 30 8 10 12 42-48 26
11 FC Vác 30 7 12 11 39-46 26
12 Haladas Szombathely 30 8 8 14 30-48 24
13 Videoton 30 8 7 15 38-54 23

Relegated

14 Békéscsaba 30 6 11 13 33-46 23

Relegated

15 Vasas Gyor 30 6 9 15 34-54 21

Relegated

16 Pécsi Mecsek FC 30 7 5 18 32-53 19

Relegated

Club M V D L G P
1 IA Akranes 18 16 1 1 50-15 33

Champion

2 KR Reykjavik 18 11 2 5 33-22 24
3 IBV Vestmannaeyjar 18 10 1 7 41-29 21
4 IB Keflavik 18 6 8 4 28-29 20
5 Leiftur Ólafsfjörður 18 7 3 8 32-34 17
6 Grindavík 18 7 2 9 26-29 16
7 FC Valur 18 7 2 9 26-34 16
8 Breidablik 18 5 3 10 24-31 13
9 FH Hafnarfjordur 18 4 3 11 26-42 11
10 Fram Reykjavik 18 3 3 12 18-39 9

Italy

1995-96

Club M V D L G P
1 AC Milan 34 21 10 3 60-24 73

Champion

2 Juventus 34 19 8 7 58-35 65
3 Lazio 34 17 8 9 66-38 59
4 Fiorentina 34 17 8 9 53-41 59
5 AS Roma 34 16 10 8 51-34 58
6 Parma 34 16 10 8 44-31 58
7 Inter Milan 34 15 9 10 51-30 54
8 Sampdoria 34 14 10 10 59-47 52
9 Vicenza 34 13 10 11 36-37 49
10 Cagliari 34 11 8 15 34-47 41
11 Udinese 34 11 8 15 41-49 41
12 Napoli 34 10 11 13 28-41 41
13 Atalanta 34 11 6 17 38-50 39
14 Piacenza 34 9 10 15 31-48 37
15 Bari 34 8 8 18 49-71 32

Relegated

16 Torino 34 6 11 17 28-46 29

Relegated

17 Cremonese 34 5 12 17 37-57 27

Relegated

18 Padova 34 7 3 24 41-79 24

Relegated

Club M V D L G P
1 Jeunesse d’Esch 22 15 3 4 59-19 33

Champion

2 Grevenmacher 22 14 5 3 44-19 33
3 US Luxembourg 22 12 6 4 43-18 30
4 Alliance Dudelange 22 11 5 6 43-23 27
5 Sporting Mertzig 22 11 4 7 32-29 26
6 Avenir Beggen 22 9 4 9 38-33 22
7 Spora Luxembourg 22 7 6 9 35-34 20
8 Chiers Rodange 22 7 3 12 22-36 17
9 FC Wiltz 22 7 3 12 25-41 17
10 Aris Bonnevoie 22 5 6 11 32-52 16
11 CS Pétange 22 6 1 15 20-46 13

Relegated

12 Red Boys Differdange 22 3 4 15 29-72 10

Relegated

Malta

1995-96

Club M V D L G P
1 Sliema Wanderers 18 15 1 2 55-16 31

Champion

2 La Valletta 18 13 3 2 49-11 29
3 Floriana 18 11 4 3 32-12 26
4 Hibernians Paola 18 9 6 3 35-18 24
5 Hamrun Spartans 18 8 5 5 29-21 21
6 Birkirkara FC 18 6 3 9 23-26 15
7 Naxxar Lions 18 6 3 9 22-33 15
8 Rabat Ajax 18 4 2 12 28-50 10
9 St. Patrick FC 18 3 0 15 15-52 6

Relegated

10 Zurrieq FC 18 1 1 16 13-62 3

Relegated

Club M V D L G P
1 Ajax Amsterdam 34 26 5 3 97-24 83

Champion

2 PSV Eindhoven 34 24 5 5 97-25 77
3 Feyenoord 34 18 9 7 66-36 63
4 Roda JC 34 15 12 7 51-35 57
5 Vitesse Arnhem 34 15 8 11 48-44 53
6 Sparta Rotterdam 34 14 11 9 53-53 53
7 Heerenveen 34 14 11 9 66-68 53
8 NAC Breda 34 14 10 10 58-44 52
9 FC Groningen 34 12 13 9 48-45 49
10 FC Twente 34 14 6 14 46-55 48
11 RKC Waalwijk 34 11 11 12 44-44 44
12 Willem II 34 9 12 13 53-59 39
13 Fortuna Sittard 34 6 13 15 27-54 31
14 De Graafschap 34 6 11 17 37-66 29
15 FC Utrecht 34 6 10 18 27-59 28
16 FC Volendam 34 6 9 19 29-65 27
17 NEC Nijmegen 34 6 7 21 33-73 25
18 Go Ahead Eagles 34 5 7 22 40-71 22

Relegated

Division 1

Premier Division

Club M V D L G P
1 Portadown 28 16 8 4 61-41 56

Champion

2 Crusaders 28 15 7 6 45-32 52
3 Glentoran 28 13 7 8 56-38 46
4 Glenavon 28 13 5 10 47-32 44
5 Linfield FC 28 11 8 9 35-36 41
6 Cliftonville 28 6 11 11 28-49 29
7 Ards Newtonards 28 6 7 15 29-43 25
8 FC Bangor 28 3 5 20 24-54 14

Relegated

Club M V D L G P
1 Rosenborg BK 26 19 5 2 78-29 43

Champion

2 Molde FK 26 14 5 7 60-47 33
3 Bodo Glimt 26 12 7 7 65-43 31
4 Lillestroem 26 11 8 7 50-36 30
5 Viking Stavanger 26 12 4 10 55-42 28
6 Tromsø IL 26 11 5 10 53-42 27
7 Valerengen 26 11 6 9 47-44 28
8 Start Kristiansand 26 11 1 14 51-52 23
9 Stabæk IF 26 9 6 11 36-40 24
10 Brann Bergen 26 9 5 12 40-50 23
11 Kongsvinger 26 7 8 11 37-54 22
12 IL Hødd 26 8 4 14 38-57 20

Relegated

13 Hamarkameratene 26 8 3 15 33-66 19

Relegated

14 Strindheim 26 4 5 17 36-77 13

Relegated

Poland

1995-96

Club M V D L G P
1 Widzew Lodz 34 27 7 0 84-22 88

Champion

2 Legia Warszawa 34 27 4 3 95-22 85
3 Hutnik Krakow 34 15 7 12 48-43 52
4 LKS Lodz 34 13 10 11 44-38 49
5 Amica Wronki 34 13 9 12 35-37 48
6 Stomil Olsztyn 34 13 7 14 32-41 46
7 Lech Poznan 34 11 12 11 45-40 45
8 Raków Częstochowa 34 12 8 14 33-36 44
9 GKS Tychy 34 11 11 12 36-40 44
10 Zaglebie Lubin 34 11 11 12 34-35 44
11 GKS Katowice 34 11 10 13 36-37 43
12 Gornik Zabrze 34 10 13 11 45-52 43
13 GKS Bełchatów 34 12 6 16 40-54 42
14 Slask Wroclaw 34 9 15 10 39-41 42
15 Pogoń Szczecin 34 11 9 14 33-41 42

Relegated

16 Lechia Gdansk 34 11 7 16 39-59 40

Relegated

17 Stal Mielec 34 8 4 22 33-67 28

Relegated

18 Siarka Tarnobrzeg 34 3 6 25 24-70 15

Relegated

Club M V D L G P
1 FC Porto 34 26 6 2 84-20 84

Champion

2 Benfica 34 22 7 5 56-25 73
3 Sporting 34 19 10 5 69-27 67
4 Boavista 34 19 8 7 59-28 65
5 Vitória Guimarães 34 19 5 10 55-39 62
6 Belenenses 34 14 9 11 53-33 51
7 União Leiria 34 14 5 15 38-50 47
8 Braga 34 12 9 13 44-47 45
9 Maritimo 34 12 7 15 39-53 43
10 Farense 34 10 6 18 36-45 36
11 Gil Vicente 34 9 9 16 31-49 36
12 Salgueiros 34 7 15 12 39-49 36
13 Estrela Amadora 34 7 14 13 35-50 35
14 Leça 34 9 7 18 29-55 34
15 Chaves 34 9 7 18 38-56 34
16 Felgueiras 34 8 9 17 29-47 33

Relegated

17 Campomaiorense 34 10 3 21 32-69 33

Relegated

18 Tirsense 34 7 10 17 30-53 31

Relegated

Club M V D L G P
1 Steaua București 34 21 8 5 79-30 71

Champion

2 Progresul București 34 18 6 10 60-44 60
3 Rapid București 34 18 5 11 59-33 59
4 Un. Craiova 34 17 6 11 45-30 57
5 Dinamo București 34 15 7 12 40-37 52
6 Petrolul Ploieşti 34 16 3 15 44-38 51
7 Timisoara 34 14 7 13 58-47 49
8 FC Farul Constanta 34 15 4 15 56-49 49
9 Universitatea Cluj 34 14 6 14 41-40 48
10 FCM Brasov 34 13 7 14 38-60 46
11 FCM Bacău 34 15 0 19 40-58 45
12 Gloria Bistrița 34 14 3 17 41-38 45
13 Otelul Galati 34 14 3 17 42-46 45
14 Sportul Studenţesc 34 12 7 15 33-35 43
15 Ceahlaul Piatra Neamt 34 13 4 17 34-46 43
16 Arges Pitesti 34 12 6 16 39-52 42
17 Inter Sibiu 34 10 7 17 29-48 37

Relegated

18 Politehnica Iasi 34 9 3 22 27-74 30

Relegated

Scotland

1995-96

Division 1

Premier Division

Club M V D L G P
1 Glasgow Rangers 36 27 6 3 85-25 87

Champion

2 Celtic Glasgow 36 24 11 1 74-25 83
3 Aberdeen FC 36 16 7 13 52-45 55
4 Heart Midlothian 36 16 7 13 55-53 55
5 Hibernian FC 36 11 10 15 43-57 43
6 Raith Rovers 36 12 7 17 41-57 43
7 Kilmarnock 36 11 8 17 39-54 41
8 Motherwell 36 9 12 15 28-39 39
9 Partick Thistle 36 8 6 22 29-62 30

Relegated

10 Falkirk 36 6 6 24 31-60 24

Relegated

Spain

1995-96

Club M V D L G P
1 Atletico Madrid 42 26 9 7 75-32 87

Champion

2 Valencia 42 26 5 11 77-51 83
3 Barcelona 42 22 14 6 72-59 80
4 Espanyol 42 20 14 8 63-36 74
5 Tenerife 42 20 12 10 69-54 72
6 Real Madrid 42 20 10 12 75-51 70
7 Real Sociedad 42 17 12 13 62-53 63
8 Bétis Sevilla 42 16 14 12 61-54 62
9 La Coruña 42 16 13 13 63-44 61
10 Compostela 42 17 8 17 47-54 59
11 Celta Vigo 42 12 16 14 49-51 52
12 Sevilla FC 42 11 15 16 43-55 48
13 Zaragoza 42 11 15 16 51-59 48
14 Oviedo 42 12 12 18 48-67 48
15 Athletic Bilbao 42 11 15 16 44-55 48
16 Valladolid 42 11 14 17 57-62 47
17 Racing Santander 42 11 14 17 47-69 47
18 Sporting Gijón 42 13 7 22 51-60 46
19 Rayo Vallecano 42 12 8 22 47-75 44
20 Albacete 42 10 12 20 55-81 42

Relegated

21 Mérida 42 10 12 20 37-62 42

Relegated

22 UD Salamanca 42 8 12 25 53-82 33

Relegated

Suisse

1995-96

LNA - Suisse

Championship Group

Club M V D L G P
1 Grasshoppers 14 8 6 0 26-7 22

Champion

2 FC Sion 14 8 2 4 20-14 18
3 Neuchatel Xamax 14 5 7 2 21-16 17
4 FC Aarau 14 7 4 3 23-18 18
5 FC Luzern 14 4 3 7 23-19 11
6 FC Basel 14 3 4 7 11-20 10
7 Servette Genève 14 2 5 7 18-25 9
8 St. Gallen 14 2 3 9 11-34 7
Club M V D L G P
1 IFK Goteborg 26 12 10 4 43-20 46

Champion

2 Helsingborgs IF 26 12 6 8 42-36 42
3 Halmstads BK 26 11 8 7 41-32 41
4 Malmo FF 26 9 12 5 32-28 39
5 Orebro SK 26 10 8 8 35-29 38
6 Djurgardens IF 26 10 8 8 33-33 38
7 Örgryte IS 26 9 8 9 22-26 35
8 AIK Stockholm 26 7 11 8 34-34 32
9 Degerfors IF 26 7 11 8 32-45 32
10 Trelleborgs FF 26 7 10 9 32-30 31
11 Oesters IF 26 5 13 8 41-41 28

Relegated

12 Norrkoping 26 7 7 12 28-44 28

Relegated

13 Hammarby IF 26 6 8 12 33-40 26

Relegated

14 Västra Frölunda IF 26 5 10 11 35-45 25

Relegated

Turkey

1995-96

Club M V D L G P
1 Fenerbahce 34 26 6 2 68-19 58

Champion

2 Trabzonspor 34 26 4 4 79-24 56
3 Besiktas 34 22 3 9 74-46 47
4 Galatasaray 34 21 5 8 67-38 47
5 Kocaelispor 34 16 11 7 61-43 43
6 Gaziantepspor 34 14 7 13 42-43 35
7 Antalyaspor 34 13 6 15 45-55 32
8 Samsunspor 34 12 7 15 46-46 31
9 Bursaspor 34 10 11 13 56-48 31
10 Gençlerbirliği 34 10 11 13 41-48 31
11 MKE Ankaragucu 34 10 7 17 36-56 27
12 Altay Izmir 34 9 9 16 35-56 27
13 Istanbulspor 34 8 11 15 46-57 27
14 ? 34 8 11 15 32-50 27
15 Denizlispor 34 8 10 16 38-50 26
16 Kayserispor 34 7 11 16 41-61 25

Relegated

17 Eskisehirspor 34 10 2 22 40-68 22

Relegated

18 Karsiyaka 34 7 6 21 26-65 20

Relegated