Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Austria Wien | 36 | 20 | 10 | 6 | 84-39 | 50 |
Champion |
2 | Voest Linz | 36 | 17 | 9 | 10 | 63-41 | 43 | |
3 | Lask Linz | 36 | 13 | 17 | 6 | 51-34 | 43 | |
4 | Grazer AK | 36 | 15 | 12 | 9 | 45-40 | 42 | |
5 | Rapid Wien | 36 | 11 | 13 | 12 | 46-40 | 35 | |
6 | Austria Salzburg | 36 | 12 | 8 | 16 | 37-61 | 32 | |
7 | Admira Wien | 36 | 9 | 13 | 14 | 34-53 | 31 | |
8 | Wiener SK | 36 | 9 | 11 | 16 | 52-59 | 29 | |
9 | Sturm Graz | 36 | 8 | 13 | 15 | 41-60 | 29 | |
10 | First Vienna | 36 | 10 | 6 | 20 | 40-66 | 26 |
Total Matches : 180
Total Goals : 493
Goals/Match : 2.73
Top Scorers
1 | Schachner ( Austria Wien) | 34 |
2 | Köglberger ( Lask Linz) | 18 |
3 | Drabits ( Wiener SK) | 16 |
4 | Kreuz ( Voest Linz) | 13 |
5 | Jurtin ( Sturm Graz) | 13 |
6 | Krankl ( First Vienna) | 13 |
7 | Hagmayr ( Voest Linz) | 12 |
8 | Gerald Haider ( Voest Linz) | 10 |
9 | Perovic ( Rapid Wien) | 10 |
10 | Schildt ( Austria Salzburg) | 10 |
11 | Prohaska ( Austria Wien) | 9 |
12 | Gasselich ( Austria Wien) | 9 |
13 | Larionovs ( Wiener SK) | 9 |
14 | Parits ( Voest Linz) | 8 |
15 | Brauneder ( Wiener SK) | 8 |
16 | Gregoritsch ( Grazer AK) | 7 |
17 | Keglevits ( Rapid Wien) | 7 |
18 | Krejcirik ( Rapid Wien) | 7 |
19 | Kasztelan ( Admira Wien) | 7 |
20 | Daxbacher ( Austria Wien) | 6 |
21 | Krieger ( Lask Linz) | 6 |
22 | Pigel ( Grazer AK) | 6 |
23 | Zuenelli ( Grazer AK) | 6 |
24 | Ewald Gröss ( Admira Wien) | 6 |
25 | Karl Ritter ( Wiener SK) | 6 |
Comments :
You must be signed in to comment