Europe
Africa
Played from 02/09/1988 to 19/02/1989
Quarter Finals
| n/a | Vasco da Gama RJ | Fluminense RJ | 0-2 | 2-1 | |
| n/a | Bahia BA | Sport Recife PE | 1-1 | 0-0 | |
| n/a | Flamengo RJ | Grémio RS | 0-0 | 0-1 | |
| n/a | Internacional RS | Cruzeiro MG | 0-0 | 2-0 |
Second Stage Group A
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sport Recife PE | 11 | 5 | 3 | 3 | 10-10 | 13 | |
| 2 | Flamengo RJ | 11 | 6 | 2 | 3 | 14-9 | 14 | |
| 3 | Portuguesa RJ | 11 | 6 | 1 | 4 | 11-10 | 13 | |
| 4 | Internacional RS | 11 | 4 | 5 | 2 | 17-15 | 13 | |
| 5 | São Paulo SP | 11 | 3 | 6 | 2 | 14-10 | 12 | |
| 6 | Atlético Mineiro MG | 11 | 2 | 7 | 2 | 12-14 | 11 | |
| 7 | Palmeiras SP | 11 | 3 | 5 | 3 | 9-8 | 11 | |
| 8 | Goiás GO | 11 | 2 | 6 | 3 | 12-9 | 10 | |
| 9 | Atlético Paranaense PR | 11 | 2 | 6 | 3 | 8-8 | 10 | |
| 10 | Bangu RJ | 11 | 1 | 6 | 4 | 7-12 | 8 | |
| 11 | Vitória Bahia BA | 11 | 3 | 3 | 5 | 11-17 | 9 | |
| 12 | Fluminense RJ | 11 | 2 | 4 | 5 | 9-12 | 8 |
Total Matches : 66
Total Goals : 134
Goals/Match : 2.03
Second Stage Group B
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Vasco da Gama RJ | 11 | 6 | 5 | 0 | 15-3 | 17 | |
| 2 | Cruzeiro MG | 11 | 6 | 4 | 1 | 16-6 | 16 | |
| 3 | Corinthians SP | 11 | 5 | 4 | 2 | 15-9 | 14 | |
| 4 | Bahia BA | 11 | 6 | 2 | 3 | 16-9 | 14 | |
| 5 | Coritiba PR | 11 | 5 | 3 | 3 | 12-6 | 13 | |
| 6 | Botafogo RJ | 11 | 5 | 3 | 3 | 9-9 | 13 | |
| 7 | Santos SP | 11 | 4 | 3 | 4 | 9-16 | 11 | |
| 8 | Santa Cruz PE | 11 | 2 | 4 | 5 | 8-13 | 8 | |
| 9 | Grémio RS | 11 | 2 | 4 | 5 | 10-17 | 8 | |
| 10 | Guarani SP | 11 | 2 | 4 | 5 | 10-13 | 8 | |
| 11 | Criciuma SC | 11 | 0 | 5 | 6 | 7-18 | 5 | |
| 12 | América RJ | 11 | 1 | 3 | 7 | 7-15 | 5 |
Total Matches : 66
Total Goals : 134
Goals/Match : 2.03
First Stage Group A
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fluminense RJ | 12 | 7 | 4 | 1 | 15-5 | 18 | |
| 2 | Internacional RS | 12 | 6 | 5 | 1 | 18-8 | 17 | |
| 3 | Portuguesa RJ | 12 | 6 | 4 | 2 | 17-11 | 16 | |
| 4 | Atlético Mineiro MG | 12 | 6 | 3 | 3 | 10-8 | 15 | |
| 5 | Flamengo RJ | 12 | 5 | 5 | 2 | 18-10 | 15 | |
| 6 | São Paulo SP | 12 | 6 | 2 | 4 | 7-8 | 14 | |
| 7 | Sport Recife PE | 12 | 4 | 5 | 3 | 10-10 | 13 | |
| 8 | Vitória Bahia BA | 12 | 4 | 3 | 5 | 10-13 | 11 | |
| 9 | Goiás GO | 12 | 3 | 5 | 4 | 9-12 | 11 | |
| 10 | Atlético Paranaense PR | 12 | 3 | 5 | 4 | 10-9 | 11 | |
| 11 | Palmeiras SP | 12 | 4 | 2 | 6 | 12-14 | 10 | |
| 12 | Bangu RJ | 12 | 3 | 4 | 5 | 8-10 | 10 |
Total Matches : 72
Total Goals : 144
Goals/Match : 2.00
First Stage Group B
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Vasco da Gama RJ | 12 | 7 | 3 | 2 | 19-11 | 17 | |
| 2 | Grémio RS | 12 | 7 | 3 | 2 | 15-5 | 17 | |
| 3 | Bahia BA | 12 | 5 | 5 | 2 | 12-11 | 15 | |
| 4 | Guarani SP | 12 | 5 | 5 | 2 | 10-9 | 15 | |
| 5 | Coritiba PR | 12 | 3 | 4 | 5 | 8-11 | 10 | |
| 6 | Santa Cruz PE | 12 | 3 | 3 | 6 | 11-15 | 9 | |
| 7 | Santos SP | 12 | 3 | 4 | 5 | 10-9 | 10 | |
| 8 | Botafogo RJ | 12 | 2 | 4 | 6 | 8-13 | 8 | |
| 9 | Cruzeiro MG | 12 | 2 | 5 | 5 | 10-15 | 9 | |
| 10 | Corinthians SP | 12 | 1 | 5 | 6 | 6-13 | 7 | |
| 11 | Criciuma SC | 12 | 1 | 3 | 8 | 5-16 | 5 | |
| 12 | América RJ | 12 | 1 | 3 | 8 | 4-16 | 5 |
Total Matches : 72
Total Goals : 118
Goals/Match : 1.63
Overall Table
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bahia BA | 29 | 13 | 11 | 5 | 33-23 | 37 |
Champion |
| 2 | Internacional RS | 29 | 12 | 13 | 4 | 40-26 | 37 | |
| 3 | Fluminense RJ | 27 | 10 | 9 | 8 | 27-21 | 29 | |
| 4 | Grémio RS | 27 | 10 | 9 | 8 | 27-24 | 29 | |
| 5 | Vasco da Gama RJ | 25 | 14 | 8 | 3 | 36-16 | 36 | |
| 6 | Flamengo RJ | 25 | 11 | 8 | 6 | 32-20 | 30 | |
| 7 | Sport Recife PE | 25 | 9 | 10 | 6 | 21-21 | 28 | |
| 8 | Cruzeiro MG | 25 | 8 | 10 | 7 | 26-23 | 26 | |
| 9 | Portuguesa SP | 23 | 12 | 5 | 6 | 28-21 | 29 | |
| 10 | Atlético Mineiro MG | 23 | 8 | 10 | 5 | 22-22 | 26 | |
| 11 | São Paulo SP | 23 | 9 | 8 | 6 | 21-18 | 26 | |
| 12 | Coritiba PR | 23 | 8 | 7 | 8 | 20-17 | 23 | |
| 13 | Goiás GO | 23 | 5 | 11 | 7 | 21-21 | 21 | |
| 14 | Guarani SP | 23 | 7 | 9 | 7 | 20-22 | 23 | |
| 15 | Corinthians SP | 23 | 6 | 9 | 8 | 21-22 | 21 | |
| 16 | Palmeiras SP | 23 | 7 | 7 | 9 | 21-22 | 21 | |
| 17 | Santos SP | 23 | 7 | 7 | 9 | 19-25 | 21 | |
| 18 | Botafogo RJ | 23 | 7 | 7 | 9 | 17-22 | 21 | |
| 19 | Atlético Paranaense PR | 23 | 5 | 11 | 7 | 18-17 | 21 | |
| 20 | Vitória Bahia BA | 23 | 7 | 6 | 10 | 21-30 | 20 | |
| 21 | Bangu RJ | 23 | 4 | 10 | 9 | 15-22 | 18 | |
| 22 | Santa Cruz PE | 23 | 5 | 7 | 11 | 19-28 | 17 | |
| 23 | Criciuma SC | 23 | 1 | 8 | 14 | 12-34 | 10 | |
| 24 | América RJ | 23 | 2 | 6 | 15 | 11-31 | 10 |
Total Matches : 290
Total Goals : 548
Goals/Match : 1.88
Comments :
You must be signed in to comment