Europe
Africa
Played from 11/07/1948 to 12/12/1948
Championship
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Botafogo RJ | 20 | 17 | 2 | 1 | 59-24 | 36 |
Champion |
2 | Vasco da Gama RJ | 20 | 17 | 0 | 3 | 62-26 | 34 | |
3 | Fluminense RJ | 20 | 12 | 4 | 4 | 62-32 | 28 | |
4 | Flamengo RJ | 20 | 13 | 2 | 5 | 59-36 | 28 | |
5 | Bangu RJ | 20 | 8 | 3 | 9 | 43-43 | 19 | |
6 | América RJ | 20 | 7 | 2 | 11 | 31-39 | 16 | |
7 | São Cristovão RJ | 20 | 7 | 2 | 11 | 41-52 | 16 | |
8 | Canto do Rio RJ | 20 | 5 | 2 | 13 | 32-62 | 12 | |
9 | Bonsucesso RJ | 20 | 5 | 1 | 14 | 35-58 | 11 | |
10 | Olaria RJ | 20 | 5 | 1 | 14 | 46-76 | 11 | |
11 | Madureira RJ | 20 | 3 | 3 | 14 | 29-51 | 9 |
Total Matches : 110
Total Goals : 499
Goals/Match : 4.53
Torneio Municipal
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Fluminense RJ | 10 | 6 | 4 | 0 | 25-13 | 16 | |
2 | Vasco da Gama RJ | 10 | 6 | 4 | 0 | 25-15 | 16 | |
3 | Flamengo RJ | 10 | 7 | 1 | 2 | 30-12 | 15 | |
4 | Botafogo RJ | 10 | 4 | 4 | 2 | 23-21 | 12 | |
5 | Olaria RJ | 10 | 4 | 4 | 2 | 23-22 | 12 | |
6 | Bangu RJ | 10 | 4 | 2 | 4 | 16-13 | 10 | |
7 | São Cristovão RJ | 10 | 4 | 2 | 4 | 24-25 | 10 | |
8 | América RJ | 10 | 3 | 1 | 6 | 27-27 | 7 | |
9 | Madureira RJ | 10 | 2 | 1 | 7 | 15-30 | 5 | |
10 | Bonsucesso RJ | 10 | 1 | 3 | 6 | 14-23 | 5 | |
11 | Canto do Rio RJ | 10 | 1 | 0 | 9 | 19-40 | 2 |
Total Matches : 55
Total Goals : 241
Goals/Match : 4.38
Top Scorers
1 | Octávio (Botafogo RJ) | 21 |
2 | Dimas (Vasco da Gama RJ) | 19 |
3 | Ademir Menezes (Vasco da Gama RJ) | 16 |
4 | Zizinho (Flamengo RJ) | 16 |
5 | Pirillo (Botafogo RJ) | 15 |
6 | Jair da Rosa (Flamengo RJ) | 14 |
7 | Durval (Flamengo RJ) | 12 |
Comments :
You must be signed in to comment