Europe
Africa
Played from 27/06/1970 to 20/09/1970
Final round
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Vasco da Gama RJ | 7 | 6 | 0 | 1 | 15-6 | 12 |
Champion |
| 2 | Fluminense RJ | 7 | 4 | 2 | 1 | 12-4 | 10 | |
| 3 | Botafogo RJ | 7 | 4 | 1 | 2 | 10-5 | 9 | |
| 4 | América RJ | 7 | 2 | 3 | 2 | 10-8 | 7 | |
| 5 | Flamengo RJ | 7 | 3 | 1 | 3 | 11-9 | 7 | |
| 6 | Olaria RJ | 7 | 2 | 2 | 3 | 8-12 | 6 | |
| 7 | Madureira RJ | 7 | 1 | 1 | 5 | 4-13 | 3 | |
| 8 | Campo Grande RJ | 7 | 1 | 0 | 6 | 4-21 | 2 |
Total Matches : 28
Total Goals : 74
Goals/Match : 2.64
First round
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fluminense RJ | 11 | 8 | 2 | 1 | 25-8 | 18 | |
| 2 | América RJ | 11 | 8 | 1 | 2 | 27-13 | 17 | |
| 3 | Vasco da Gama RJ | 11 | 7 | 3 | 1 | 15-8 | 17 | |
| 4 | Botafogo RJ | 11 | 6 | 3 | 2 | 19-8 | 15 | |
| 5 | Flamengo RJ | 11 | 6 | 2 | 3 | 15-8 | 14 | |
| 6 | Olaria RJ | 11 | 4 | 5 | 2 | 11-8 | 13 | |
| 7 | Madureira RJ | 11 | 2 | 4 | 5 | 9-17 | 8 | |
| 8 | Campo Grande RJ | 11 | 1 | 6 | 4 | 10-20 | 8 | |
| 9 | Bangu RJ | 11 | 2 | 3 | 6 | 14-20 | 7 | |
| 10 | São Cristovão RJ | 11 | 1 | 5 | 5 | 5-14 | 7 | |
| 11 | Bonsucesso RJ | 11 | 1 | 4 | 6 | 8-17 | 6 | |
| 12 | Portuguesa RJ | 11 | 0 | 2 | 9 | 6-23 | 2 |
Total Matches : 66
Total Goals : 164
Goals/Match : 2.48
Top Scorers
| 1 | Silva Batuta (Vasco da Gama RJ) | 10 |
| 2 | Valfrido (Vasco da Gama RJ) | 6 |
| 3 | Buglê (Vasco da Gama RJ) | 4 |
Comments :
You must be signed in to comment