Europe
Africa
Overall Table
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Medellín | 41 | 27 | 6 | 8 | 119-62 | 60 |
Champion |
| 2 | Deportes Pereira | 39 | 17 | 9 | 13 | 78-81 | 43 | |
| 3 | Tolima | 42 | 15 | 12 | 15 | 78-79 | 42 | |
| 4 | Cúcuta Deportivo | 41 | 15 | 11 | 15 | 67-78 | 41 | |
| 5 | Deportes Quindio | 34 | 14 | 10 | 10 | 55-49 | 38 | |
| 6 | Atlético Junior | 33 | 15 | 7 | 11 | 53-42 | 37 | |
| 7 | Independiente Santa Fé | 34 | 11 | 10 | 13 | 70-69 | 32 | |
| 8 | Union Magdalena | 34 | 8 | 13 | 13 | 46-61 | 29 | |
| 9 | Bucaramanga | 32 | 11 | 6 | 15 | 43-46 | 28 | |
| 10 | Atletico Nacional | 32 | 9 | 8 | 15 | 48-57 | 26 | |
| 11 | América Cali | 32 | 11 | 3 | 18 | 49-63 | 25 | |
| 12 | Millonarios | 32 | 8 | 9 | 15 | 38-57 | 25 |
Total Matches : 213
Total Goals : 744
Goals/Match : 3.49
Second Stage Group A
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Medellín | 10 | 5 | 2 | 3 | 24-16 | 12 | |
| 2 | Deportes Pereira | 10 | 5 | 2 | 3 | 23-18 | 12 | |
| 3 | Tolima | 10 | 4 | 4 | 2 | 22-19 | 12 | |
| 4 | Deportes Quindio | 10 | 2 | 6 | 2 | 18-18 | 10 | |
| 5 | Atletico Nacional | 10 | 3 | 3 | 4 | 17-16 | 9 | |
| 6 | Union Magdalena | 10 | 0 | 5 | 5 | 10-27 | 5 |
Total Matches : 30
Total Goals : 114
Goals/Match : 3.80
Second Stage Group B
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cúcuta Deportivo | 10 | 6 | 2 | 2 | 19-14 | 14 | |
| 2 | Bucaramanga | 10 | 5 | 2 | 3 | 15-9 | 12 | |
| 3 | Independiente Santa Fé | 10 | 4 | 2 | 4 | 14-12 | 10 | |
| 4 | Millonarios | 10 | 4 | 2 | 4 | 13-15 | 10 | |
| 5 | Atlético Junior | 10 | 3 | 2 | 5 | 10-14 | 8 | |
| 6 | América Cali | 10 | 3 | 0 | 7 | 10-17 | 6 |
Total Matches : 30
Total Goals : 81
Goals/Match : 2.70
Second Stage Group A Playoffs
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tolima | 4 | 2 | 1 | 1 | 8-6 | 5 | |
| 2 | Deportes Pereira | 4 | 2 | 1 | 1 | 7-6 | 5 | |
| 3 | Independiente Medellín | 4 | 1 | 0 | 3 | 5-8 | 2 |
Total Matches : 6
Total Goals : 20
Goals/Match : 3.33
First Stage
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Medellín | 22 | 16 | 4 | 2 | 69-31 | 36 | |
| 2 | Atlético Junior | 22 | 12 | 5 | 5 | 43-26 | 29 | |
| 3 | Deportes Quindio | 22 | 10 | 4 | 8 | 34-30 | 24 | |
| 4 | Deportes Pereira | 22 | 9 | 6 | 7 | 42-51 | 24 | |
| 5 | Cúcuta Deportivo | 22 | 7 | 8 | 7 | 37-38 | 22 | |
| 6 | Independiente Santa Fé | 22 | 7 | 7 | 8 | 52-52 | 21 | |
| 7 | Union Magdalena | 22 | 7 | 7 | 8 | 32-32 | 21 | |
| 8 | Tolima | 22 | 7 | 6 | 9 | 41-47 | 20 | |
| 9 | América Cali | 22 | 8 | 3 | 11 | 39-46 | 19 | |
| 10 | Atletico Nacional | 22 | 6 | 5 | 11 | 31-41 | 17 | |
| 11 | Bucaramanga | 22 | 6 | 4 | 12 | 28-37 | 16 | |
| 12 | Millonarios | 22 | 4 | 7 | 11 | 25-42 | 15 |
Total Matches : 132
Total Goals : 473
Goals/Match : 3.58
Comments :
You must be signed in to comment