Europe
Africa
Liguilla Finals 1974
Second Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | El Nacional Quito | 14 | 4 | 9 | 1 | 20-15 | 17 | |
2 | LDU Quito | 14 | 5 | 6 | 3 | 16-13 | 16 |
Champion |
3 | Barcelona Guayaquil | 14 | 5 | 5 | 4 | 21-20 | 15 | |
4 | América Quito | 14 | 5 | 4 | 5 | 24-21 | 14 | |
5 | Deportivo Quito | 14 | 5 | 3 | 6 | 19-15 | 13 | |
6 | Un. Catolica Quito | 14 | 3 | 7 | 4 | 23-24 | 13 | |
7 | Emelec | 14 | 3 | 6 | 5 | 17-20 | 12 | |
8 | Portoviejo | 14 | 3 | 6 | 5 | 7-19 | 12 |
Total Matches : 56
Total Goals : 147
Goals/Match : 2.62
Two teams were promoted from the Serie B after the First Stage; there was no relegation after this stage.
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Deportivo Cuenca | 14 | 8 | 3 | 3 | 22-11 | 19 | |
2 | El Nacional Quito | 14 | 6 | 6 | 2 | 28-19 | 18 | |
3 | Emelec | 14 | 7 | 3 | 4 | 19-15 | 17 | |
4 | Barcelona Guayaquil | 14 | 4 | 8 | 2 | 19-16 | 16 | |
5 | Portoviejo | 14 | 4 | 5 | 5 | 21-25 | 13 | |
6 | Un. Catolica Quito | 14 | 5 | 1 | 8 | 14-18 | 11 | |
7 | Deportivo Quito | 14 | 2 | 5 | 7 | 16-23 | 9 | |
8 | Macará | 14 | 3 | 3 | 8 | 17-29 | 9 |
Total Matches : 56
Total Goals : 156
Goals/Match : 2.78
Eight teams started the season. Two would be relegated mid-season and be replaced by two teams from the Serie B. The following eight teams started the season.
Comments :
You must be signed in to comment