Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Glasgow Rangers | 34 | 25 | 6 | 3 | 86-33 | 56 |
Champion |
2 | Hibernian FC | 34 | 20 | 9 | 5 | 69-37 | 49 | |
3 | Celtic Glasgow | 34 | 20 | 5 | 9 | 81-41 | 45 | |
4 | Dundee United | 34 | 19 | 7 | 8 | 72-43 | 45 | |
5 | Aberdeen FC | 34 | 16 | 9 | 9 | 66-43 | 41 | |
6 | Dundee FC | 34 | 16 | 6 | 12 | 48-42 | 38 | |
7 | Ayr United | 34 | 14 | 8 | 12 | 50-61 | 36 | |
8 | Heart Midlothian | 34 | 11 | 13 | 10 | 47-52 | 35 | |
9 | Saint Johnstone | 34 | 11 | 12 | 11 | 41-44 | 34 | |
10 | Motherwell | 34 | 14 | 5 | 15 | 52-57 | 33 | |
11 | Airdrie | 34 | 11 | 9 | 14 | 43-55 | 31 | |
12 | Kilmarnock | 34 | 8 | 15 | 11 | 52-68 | 31 | |
13 | Partick Thistle | 34 | 10 | 10 | 14 | 48-62 | 30 | |
14 | Dumbarton | 34 | 7 | 10 | 17 | 44-55 | 24 | |
15 | Dunfermline | 34 | 7 | 9 | 18 | 46-66 | 23 | |
16 | Clyde FC | 34 | 6 | 10 | 18 | 40-63 | 22 | |
17 | Morton | 34 | 6 | 10 | 18 | 31-62 | 22 | |
18 | Arbroath | 34 | 5 | 7 | 22 | 34-66 | 17 |
Total Matches : 306
Total Goals : 950
Goals/Match : 3.10
Following the 1974-75 season, the Scottish football league system was restructured from a two division setup to three divisions. The top 10 teams from this season stayed in the top flight, known as the Scottish Premier Division. The remaining eight clubs were joined by the top 6 from Division Two to form the Scottish First Division.
Comments :
You must be signed in to comment