Europe
Africa
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Waldhof Mannheim | 38 | 21 | 10 | 7 | 83-38 | 52 |
Champion |
| 2 | Kickers Offenbach | 38 | 21 | 8 | 9 | 77-45 | 50 |
Promoted |
| 3 | Bayer Uerdingen | 38 | 19 | 10 | 9 | 65-44 | 48 | |
| 4 | Hessen Kassel | 38 | 20 | 5 | 13 | 69-45 | 45 | |
| 5 | Kickers Stuttgart | 38 | 18 | 8 | 12 | 78-51 | 44 | |
| 6 | Fortuna Köln | 38 | 15 | 13 | 10 | 76-50 | 43 | |
| 7 | Darmstadt 98 | 38 | 16 | 10 | 12 | 77-61 | 42 | |
| 8 | SC Freiburg | 38 | 13 | 16 | 9 | 50-45 | 42 | |
| 9 | Alemannia Aachen | 38 | 15 | 10 | 13 | 49-53 | 40 | |
| 10 | VfL Osnabrück | 38 | 16 | 6 | 16 | 66-65 | 38 | |
| 11 | MSV Duisburg | 38 | 14 | 9 | 15 | 55-57 | 37 | |
| 12 | Hannover 96 | 38 | 13 | 10 | 15 | 70-75 | 36 | |
| 13 | BV Lüttringhausen | 38 | 13 | 8 | 17 | 53-76 | 34 | |
| 14 | Rot Weiss Essen | 38 | 12 | 9 | 17 | 56-60 | 33 | |
| 15 | Wattenscheid | 38 | 13 | 7 | 18 | 59-65 | 33 | |
| 16 | Union Solingen | 38 | 11 | 10 | 17 | 56-76 | 32 | |
| 17 | FC Augsburg | 38 | 11 | 10 | 17 | 32-54 | 32 |
Relegated |
| 18 | Greuther Furth | 38 | 10 | 11 | 17 | 55-75 | 31 |
Relegated |
| 19 | FSV Frankfurt | 38 | 9 | 8 | 21 | 50-86 | 26 |
Relegated |
| 20 | TuS Schloss Neuhaus | 38 | 7 | 8 | 23 | 43-92 | 22 |
Relegated |
Total Matches : 380
Total Goals : 1219
Goals/Match : 3.20
Top Scorers
| 1 | Loontiens ( Bayer Uerdingen) | 11 |
| 2 | N. Hoffmann ( Bayer Uerdingen) | 11 |
| 3 | Horst Feilzer ( Bayer Uerdingen) | 8 |
| 4 | Peter Szech ( Bayer Uerdingen) | 7 |
| 5 | Puszamszies ( Bayer Uerdingen) | 6 |
| 6 | Wöhrlin ( SC Freiburg) | 2 |
| 7 | Quaisser ( Waldhof Mannheim) | 1 |
| 8 | Jakovljevic ( Kickers Stuttgart) | 1 |
| 9 | Olck ( Alemannia Aachen) | 1 |
| 10 | Zwamborn ( MSV Duisburg) | 1 |
Comments :
You must be signed in to comment