Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Kickers Stuttgart | 38 | 19 | 13 | 6 | 89-49 | 51 |
Champion |
2 | St. Pauli | 38 | 19 | 11 | 8 | 65-38 | 49 |
Promoted |
3 | Darmstadt 98 | 38 | 15 | 16 | 7 | 48-32 | 46 | |
4 | Wattenscheid | 38 | 18 | 11 | 9 | 62-48 | 47 | |
5 | Fortuna Dusseldorf | 38 | 20 | 6 | 12 | 63-38 | 46 | |
6 | Alemannia Aachen | 38 | 17 | 12 | 9 | 60-45 | 46 | |
7 | Blau-Weiss Berlin | 38 | 16 | 11 | 11 | 65-48 | 43 | |
8 | Kickers Offenbach | 38 | 13 | 13 | 12 | 56-49 | 39 | |
9 | VfL Osnabrück | 38 | 13 | 12 | 13 | 47-47 | 38 | |
10 | SC Freiburg | 38 | 13 | 12 | 13 | 61-63 | 38 | |
11 | Rot Weiss Essen | 38 | 11 | 12 | 15 | 53-60 | 34 | |
12 | Fortuna Köln | 38 | 15 | 4 | 19 | 58-67 | 34 | |
13 | Saarbrucken | 38 | 12 | 10 | 16 | 57-67 | 34 | |
14 | SV Meppen | 38 | 12 | 10 | 16 | 55-72 | 34 | |
15 | Union Solingen | 38 | 12 | 10 | 16 | 48-65 | 34 | |
16 | Rot Weiss Oberhausen | 38 | 13 | 7 | 18 | 48-54 | 33 |
Relegated |
17 | Bayreuth | 38 | 14 | 5 | 19 | 55-66 | 33 | |
18 | VfB Remscheid | 38 | 11 | 7 | 20 | 54-74 | 29 |
Relegated |
19 | SSV Ulm | 38 | 12 | 5 | 21 | 51-75 | 29 |
Relegated |
20 | Arminia Bielefeld | 38 | 6 | 10 | 22 | 29-67 | 22 |
Relegated |
Total Matches : 380
Total Goals : 1124
Goals/Match : 2.95
Rot-Weiss Oberhausen had their license revoked and were therefore relegated.
Comments :
You must be signed in to comment