Europe
Africa
Pentagonal
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Club Olimpia | 8 | 4 | 3 | 1 | 12-5 | 11 |
Champion |
2 | Real España | 8 | 3 | 3 | 2 | 6-7 | 9 | |
3 | San Pedro Sula | 8 | 2 | 4 | 2 | 2-2 | 8 | |
4 | Marathón | 8 | 3 | 1 | 4 | 8-6 | 7 | |
5 | CD Victoria | 8 | 1 | 3 | 4 | 4-12 | 5 |
Total Matches : 20
Total Goals : 32
Goals/Match : 1.60
Grupo A
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Marathón | 27 | 15 | 8 | 4 | 44-24 | 38 | |
2 | Club Olimpia | 27 | 11 | 10 | 6 | 32-21 | 32 | |
3 | CD Victoria | 27 | 10 | 12 | 5 | 26-23 | 32 | |
4 | Platense FC | 27 | 5 | 12 | 10 | 18-25 | 22 | |
5 | EACI Olanchito | 27 | 3 | 10 | 14 | 16-33 | 16 |
Relegated |
Total Matches : 67.5
Total Goals : 136
Goals/Match : 2.01
Grupo B
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Real España | 27 | 13 | 9 | 5 | 33-19 | 35 | |
2 | San Pedro Sula | 27 | 6 | 16 | 5 | 22-18 | 28 | |
3 | Motagua | 27 | 9 | 8 | 10 | 32-37 | 26 | |
4 | CD Vida | 27 | 6 | 9 | 12 | 23-33 | 21 | |
5 | Universidad Nacional | 27 | 4 | 12 | 11 | 23-36 | 20 |
Total Matches : 67.5
Total Goals : 133
Goals/Match : 1.97
Comments :
You must be signed in to comment