Europe
Africa
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Honved | 30 | 17 | 11 | 2 | 63-29 | 45 | Champion | 
| 2 | Pécsi Mecsek FC | 30 | 15 | 9 | 6 | 48-26 | 39 | |
| 3 | Rába ETO Győr | 30 | 13 | 11 | 6 | 60-43 | 37 | |
| 4 | Zalaegerszegi TE | 30 | 12 | 12 | 6 | 48-34 | 36 | |
| 5 | Ferencvaros | 30 | 12 | 10 | 8 | 35-29 | 34 | |
| 6 | Videoton | 30 | 10 | 12 | 8 | 25-24 | 32 | |
| 7 | MTK Budapest | 30 | 11 | 7 | 12 | 45-39 | 29 | |
| 8 | Tatabányai LFC | 30 | 9 | 11 | 10 | 34-30 | 29 | |
| 9 | Vasas Budapest | 30 | 11 | 7 | 12 | 37-43 | 29 | |
| 10 | Haladas Szombathely | 30 | 9 | 9 | 12 | 34-37 | 27 | |
| 11 | Ujpest Dozsa | 30 | 8 | 9 | 13 | 32-44 | 25 | |
| 12 | Békéscsaba | 30 | 8 | 9 | 13 | 35-48 | 25 | |
| 13 | Debrecen | 30 | 7 | 11 | 12 | 24-46 | 25 | |
| 14 | Siófok | 30 | 8 | 8 | 14 | 28-46 | 24 | |
| 15 | Csepel | 30 | 8 | 6 | 16 | 28-41 | 22 | |
| 16 | FC Volan | 30 | 5 | 12 | 13 | 30-47 | 22 | 
 
        Total Matches : 240
Total Goals : 606
Goals/Match : 2.52
Top Scorers
| 1 | Detari ( Honved) | 27 | 
| 2 | Hannich ( Rába ETO Győr) | 17 | 
| 3 | Melis ( Rába ETO Győr) | 14 | 
| 4 | Imre Nagy ( Zalaegerszegi TE) | 14 | 
| 5 | Turi ( Pécsi Mecsek FC) | 12 | 
| 6 | Borostyan ( Vasas Budapest) | 12 | 
| 7 | Dajka ( Honved) | 10 | 
| 8 | Szentes ( Rába ETO Győr) | 9 | 
| 9 | Kalman Kovacs ( Honved) | 7 | 
| 10 | Antal Roth ( Pécsi Mecsek FC) | 6 | 
| 11 | Hajszán ( Rába ETO Győr) | 6 | 
| 12 | Kerekes ( Videoton) | 6 | 
| 13 | Szebegyinski ( Csepel) | 6 | 
| 14 | Istvan Soos ( Zalaegerszegi TE) | 5 | 
| 15 | Szabo ( Videoton) | 5 | 
| 16 | Bodonyi ( Honved) | 4 | 
| 17 | Jozsef Fitos ( Honved) | 4 | 
| 18 | Rubold ( Rába ETO Győr) | 4 | 
| 19 | Szanto ( Ferencvaros) | 4 | 
| 20 | Fodor ( MTK Budapest) | 4 | 
| 21 | M. Boda ( Siófok) | 4 | 
| 22 | Morgos ( FC Volan) | 4 | 
| 23 | Brezniczky ( Pécsi Mecsek FC) | 3 | 
| 24 | Lőrincz ( Pécsi Mecsek FC) | 3 | 
| 25 | Majer ( Videoton) | 3 | 
 
    
Comments :
You must be signed in to comment