Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | 36 | 20 | 10 | 6 | 67-38 | 50 |
Champion |
2 | Heart Midlothian | 36 | 20 | 10 | 6 | 59-33 | 50 | |
3 | Dundee United | 36 | 18 | 11 | 7 | 59-31 | 47 | |
4 | Aberdeen FC | 36 | 16 | 12 | 8 | 62-31 | 44 | |
5 | Glasgow Rangers | 36 | 13 | 9 | 14 | 51-56 | 35 | |
6 | Dundee FC | 36 | 14 | 7 | 15 | 45-51 | 35 | |
7 | Saint Mirren | 36 | 13 | 5 | 18 | 42-63 | 31 | |
8 | Hibernian FC | 36 | 11 | 6 | 19 | 49-63 | 28 | |
9 | Motherwell | 36 | 7 | 6 | 23 | 33-66 | 20 | |
10 | Clydebank | 36 | 6 | 8 | 22 | 29-77 | 20 |
Total Matches : 180
Total Goals : 496
Goals/Match : 2.75
Top Scorers
1 | McCoist ( Glasgow Rangers) | 25 |
2 | McClair ( Celtic Glasgow) | 22 |
3 | Robertson ( Heart Midlothian) | 20 |
4 | Steve Cowan ( Hibernian FC) | 19 |
5 | Mo Johnston ( Celtic Glasgow) | 14 |
6 | McDougall ( Aberdeen FC) | 14 |
7 | Stephen ( Dundee FC) | 14 |
8 | Sandy Clark ( Heart Midlothian) | 12 |
9 | Dodds ( Dundee United) | 12 |
10 | Bannon ( Dundee United) | 11 |
11 | Brown ( Dundee FC) | 11 |
12 | Colquhoun ( Heart Midlothian) | 8 |
13 | Sturrock ( Dundee United) | 8 |
14 | Stark ( Aberdeen FC) | 8 |
15 | Black ( Aberdeen FC) | 8 |
16 | Paul McStay ( Celtic Glasgow) | 7 |
17 | Iain Jardine ( Heart Midlothian) | 7 |
18 | Speirs ( Saint Mirren) | 7 |
19 | Hewitt ( Aberdeen FC) | 6 |
20 | Williamson ( Glasgow Rangers) | 6 |
21 | B. Gallagher ( Saint Mirren) | 6 |
22 | Rooney ( Saint Mirren) | 6 |
23 | McGarvey ( Saint Mirren) | 6 |
24 | Gordon Durie ( Hibernian FC) | 6 |
25 | T. Burns ( Celtic Glasgow) | 5 |
Comments :
You must be signed in to comment