Europe
Africa
Second Phase Group 1
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 6 | 4 | 1 | 1 | 8-5 | 9 |
Champion |
2 | Toluca | 6 | 3 | 0 | 3 | 9-5 | 6 | |
3 | Club América | 6 | 3 | 0 | 3 | 7-6 | 6 | |
4 | Atlético Potosino | 6 | 1 | 1 | 4 | 5-13 | 3 |
Total Matches : 12
Total Goals : 29
Goals/Match : 2.41
Second Phase Group 2
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | UNAM | 6 | 3 | 2 | 1 | 9-6 | 8 | |
2 | Tigres U. A. N. Léon | 6 | 3 | 2 | 1 | 8-7 | 8 | |
3 | Monterrey | 6 | 1 | 4 | 1 | 8-8 | 6 | |
4 | Zacatepec | 6 | 0 | 2 | 4 | 6-10 | 2 |
Total Matches : 12
Total Goals : 31
Goals/Match : 2.58
First stage Group 1
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Monterrey | 38 | 14 | 12 | 12 | 52-43 | 40 | |
2 | Club América | 38 | 14 | 9 | 15 | 58-49 | 37 | |
3 | Chivas Guadalajara | 38 | 11 | 13 | 14 | 43-56 | 35 | |
4 | Atlante | 38 | 9 | 13 | 16 | 51-56 | 31 | |
5 | Veracruz | 38 | 7 | 9 | 22 | 35-83 | 23 |
Relegated |
Total Matches : 95
Total Goals : 239
Goals/Match : 2.51
First stage Group 2
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | UNAM | 38 | 17 | 11 | 10 | 77-57 | 45 | |
2 | Atlético Potosino | 38 | 19 | 7 | 12 | 58-55 | 45 | |
3 | Tampico Madero | 38 | 11 | 13 | 14 | 59-65 | 35 | |
4 | Club León | 38 | 13 | 7 | 18 | 50-67 | 33 | |
5 | Jalisco | 38 | 8 | 12 | 18 | 49-67 | 28 |
Total Matches : 95
Total Goals : 293
Goals/Match : 3.08
First stage Group 3
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 38 | 19 | 13 | 6 | 58-46 | 51 | |
2 | Toluca | 38 | 19 | 7 | 12 | 55-45 | 45 | |
3 | Puebla | 38 | 14 | 14 | 10 | 56-44 | 42 | |
4 | Universidad Guadalajara | 38 | 15 | 7 | 16 | 54-62 | 37 | |
5 | Unión Curtidores | 38 | 12 | 11 | 15 | 35-53 | 35 |
Total Matches : 95
Total Goals : 258
Goals/Match : 2.71
First stage Group 4
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Tigres U. A. N. Léon | 38 | 17 | 14 | 7 | 58-46 | 48 | |
2 | Zacatepec | 38 | 15 | 13 | 10 | 55-45 | 43 | |
3 | Tecos U.A.G | 38 | 13 | 15 | 10 | 56-44 | 41 | |
4 | Atletico Español | 38 | 13 | 10 | 15 | 54-62 | 36 | |
5 | U. T. Neza | 38 | 10 | 10 | 18 | 35-53 | 30 |
Total Matches : 95
Total Goals : 258
Goals/Match : 2.71
Overall Table
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 38 | 19 | 13 | 6 | 70-32 | 51 | |
2 | Tigres U. A. N. Léon | 38 | 17 | 14 | 7 | 58-46 | 48 | |
3 | UNAM | 38 | 17 | 11 | 10 | 77-57 | 45 | |
4 | Toluca | 38 | 19 | 7 | 12 | 59-43 | 45 | |
5 | Atlético Potosino | 38 | 19 | 7 | 12 | 58-55 | 45 | |
6 | Zacatepec | 38 | 15 | 13 | 10 | 55-45 | 43 | |
7 | Puebla | 38 | 14 | 14 | 10 | 53-49 | 42 | |
8 | Tecos U.A.G | 38 | 13 | 15 | 10 | 56-44 | 41 | |
9 | Monterrey | 38 | 14 | 12 | 12 | 52-43 | 40 | |
10 | Club América | 38 | 14 | 9 | 15 | 58-49 | 37 | |
11 | Universidad Guadalajara | 38 | 15 | 7 | 16 | 60-57 | 37 | |
12 | Atletico Español | 38 | 13 | 10 | 15 | 54-62 | 36 | |
13 | Tampico Madero | 38 | 12 | 11 | 15 | 54-57 | 35 | |
14 | Unión Curtidores | 38 | 11 | 13 | 14 | 59-65 | 35 | |
15 | Chivas Guadalajara | 38 | 11 | 13 | 14 | 43-56 | 35 | |
16 | Club León | 38 | 13 | 7 | 18 | 50-67 | 33 | |
17 | Atlante | 38 | 9 | 13 | 16 | 51-56 | 31 | |
18 | U. T. Neza | 38 | 10 | 10 | 18 | 35-53 | 30 | |
19 | Jalisco | 38 | 8 | 12 | 18 | 49-67 | 28 | |
20 | Veracruz | 38 | 7 | 9 | 22 | 35-83 | 23 |
Relegated |
Total Matches : 380
Total Goals : 1086
Goals/Match : 2.85
Comments :
You must be signed in to comment