Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 34 | 22 | 3 | 9 | 77-40 | 47 |
Champion |
2 | Barcelona | 34 | 16 | 9 | 9 | 49-29 | 41 | |
3 | Athletic Bilbao | 34 | 16 | 8 | 10 | 62-36 | 40 | |
4 | Valencia | 34 | 16 | 7 | 11 | 54-53 | 39 | |
5 | Sporting Gijón | 34 | 15 | 9 | 10 | 53-43 | 39 | |
6 | Atletico Madrid | 34 | 16 | 4 | 14 | 61-52 | 36 | |
7 | Las Palmas | 34 | 12 | 11 | 11 | 43-41 | 35 | |
8 | Sevilla FC | 34 | 13 | 8 | 13 | 38-45 | 34 | |
9 | UD Salamanca | 34 | 14 | 6 | 14 | 37-40 | 34 | |
10 | Rayo Vallecano | 34 | 12 | 9 | 13 | 50-59 | 33 | |
11 | Real Sociedad | 34 | 12 | 9 | 13 | 52-46 | 33 | |
12 | Burgos | 34 | 10 | 11 | 13 | 33-47 | 31 | |
13 | Racing Santander | 34 | 11 | 9 | 14 | 29-45 | 31 | |
14 | Espanyol | 34 | 12 | 6 | 16 | 48-60 | 30 | |
15 | Hércules | 34 | 10 | 10 | 14 | 32-40 | 30 | |
16 | Bétis Sevilla | 34 | 11 | 8 | 15 | 51-52 | 30 | |
17 | Elche | 34 | 11 | 5 | 18 | 44-66 | 27 | |
18 | Cádiz | 34 | 7 | 8 | 19 | 30-69 | 22 |
Total Matches : 306
Total Goals : 843
Goals/Match : 2.75
Top Scorers
1 | Kempes ( Valencia) | 28 |
2 | Santillana ( Real Madrid) | 24 |
3 | Ruben Cano ( Atletico Madrid) | 21 |
4 | Dani ( Athletic Bilbao) | 20 |
5 | Satrústegui ( Real Sociedad) | 18 |
6 | Marañon ( Espanyol) | 18 |
7 | Carlos Ruiz ( Athletic Bilbao) | 16 |
8 | Héctor Scotta ( Sevilla FC) | 16 |
9 | Quini ( Sporting Gijón) | 15 |
10 | Stielike ( Real Madrid) | 13 |
11 | González ( Rayo Vallecano) | 13 |
12 | Maciel ( Las Palmas) | 12 |
13 | Alvarito ( Rayo Vallecano) | 12 |
14 | Argote ( Athletic Bilbao) | 11 |
15 | López Ufarte ( Real Sociedad) | 11 |
16 | Giménez ( Racing Santander) | 11 |
17 | Hugo Cabezas ( Bétis Sevilla) | 11 |
18 | Juanito ( Real Madrid) | 10 |
19 | Sitjá ( Elche) | 10 |
20 | Asensi ( Barcelona) | 9 |
21 | Rexach ( Barcelona) | 9 |
22 | Enzo Ferrero ( Sporting Gijón) | 8 |
23 | Paco Flores ( Espanyol) | 8 |
24 | Gomez Voglino ( Elche) | 8 |
25 | Ibáñez ( Cádiz) | 8 |
Comments :
You must be signed in to comment