Europe
Africa
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 34 | 19 | 9 | 6 | 51-27 | 47 |
Champion |
2 | Valencia | 34 | 19 | 7 | 8 | 53-30 | 45 | |
3 | Barcelona | 34 | 17 | 9 | 8 | 40-26 | 43 | |
4 | Atletico Madrid | 34 | 14 | 11 | 9 | 45-28 | 39 | |
5 | Las Palmas | 34 | 15 | 8 | 11 | 40-36 | 38 | |
6 | Granada | 34 | 14 | 8 | 12 | 40-34 | 36 | |
7 | CD Málaga | 34 | 9 | 17 | 8 | 27-31 | 35 | |
8 | Real Sociedad | 34 | 14 | 6 | 14 | 38-36 | 34 | |
9 | Athletic Bilbao | 34 | 15 | 4 | 15 | 39-32 | 34 | |
10 | Celta Vigo | 34 | 10 | 13 | 11 | 37-42 | 33 | |
11 | Sporting Gijón | 34 | 12 | 8 | 14 | 41-37 | 32 | |
12 | Espanyol | 34 | 12 | 8 | 14 | 43-43 | 32 | |
13 | Bétis Sevilla | 34 | 10 | 10 | 14 | 25-42 | 30 | |
14 | La Coruña | 34 | 11 | 8 | 15 | 28-38 | 30 | |
15 | Burgos | 34 | 11 | 7 | 16 | 34-42 | 29 | |
16 | Sevilla FC | 34 | 9 | 9 | 16 | 35-45 | 27 |
Relegated |
17 | Córdoba | 34 | 6 | 13 | 15 | 32-51 | 25 |
Relegated |
18 | Sabadell | 34 | 7 | 9 | 18 | 27-52 | 23 |
Relegated |
Total Matches : 306
Total Goals : 675
Goals/Match : 2.20
Top Scorers
1 | Porta ( Granada) | 20 |
2 | Germán ( Las Palmas) | 15 |
3 | Amiano ( Espanyol) | 14 |
4 | Quino ( Valencia) | 13 |
5 | Ansola ( Real Sociedad) | 12 |
6 | Uriarte ( Athletic Bilbao) | 12 |
7 | Acosta ( Sevilla FC) | 12 |
8 | Pirri ( Real Madrid) | 11 |
9 | Luis Aragonés ( Atletico Madrid) | 11 |
10 | Santillana ( Real Madrid) | 10 |
11 | Asensi ( Barcelona) | 10 |
12 | Orozco ( Atletico Madrid) | 10 |
13 | Requejo ( Burgos) | 10 |
14 | Soto ( Las Palmas) | 9 |
15 | Quini ( Sporting Gijón) | 9 |
16 | Manolin Cuesta ( Córdoba) | 9 |
17 | Claramunt I ( Valencia) | 8 |
18 | Irureta ( Atletico Madrid) | 8 |
19 | Arieta II ( Athletic Bilbao) | 8 |
20 | Churruca ( Sporting Gijón) | 8 |
21 | Valdez ( Valencia) | 7 |
22 | Forment ( Valencia) | 7 |
23 | Pérez ( Barcelona) | 7 |
24 | Álvarez ( CD Málaga) | 7 |
25 | Jiménez ( Celta Vigo) | 7 |
Comments :
You must be signed in to comment