Europe
Africa
Final Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Grasshoppers | 14 | 7 | 5 | 2 | 27-15 | 19 |
Champion |
2 | FC Sion | 14 | 3 | 8 | 3 | 14-15 | 14 | |
3 | Neuchatel Xamax | 14 | 5 | 6 | 3 | 16-13 | 16 | |
4 | Lausanne Sport | 14 | 5 | 6 | 3 | 15-13 | 16 | |
5 | FC Lugano | 14 | 5 | 4 | 5 | 16-15 | 14 | |
6 | Young Boys | 14 | 3 | 6 | 5 | 21-26 | 12 | |
7 | Servette Genève | 14 | 1 | 9 | 4 | 16-24 | 11 | |
8 | FC Luzern | 14 | 3 | 4 | 7 | 16-20 | 10 |
Total Matches : 56
Total Goals : 141
Goals/Match : 2.51
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | FC Sion | 22 | 10 | 10 | 2 | 31-20 | 30 | |
2 | Grasshoppers | 22 | 9 | 9 | 4 | 29-17 | 27 | |
3 | Neuchatel Xamax | 22 | 8 | 10 | 4 | 25-15 | 26 | |
4 | Lausanne Sport | 22 | 9 | 8 | 5 | 39-30 | 26 | |
5 | FC Lugano | 22 | 8 | 9 | 5 | 27-22 | 25 | |
6 | Servette Genève | 22 | 9 | 6 | 7 | 30-27 | 24 | |
7 | Young Boys | 22 | 6 | 11 | 5 | 35-26 | 23 | |
8 | FC Luzern | 22 | 8 | 7 | 7 | 30-28 | 23 | |
9 | St. Gallen | 22 | 7 | 8 | 7 | 26-26 | 22 | |
10 | FC Aarau | 22 | 3 | 9 | 10 | 19-30 | 15 | |
11 | FC Zurich | 22 | 3 | 6 | 13 | 21-45 | 12 | |
12 | FC Wettingen | 22 | 3 | 5 | 14 | 24-50 | 11 |
Total Matches : 132
Total Goals : 336
Goals/Match : 2.54
Comments :
You must be signed in to comment