Europe
Africa
Championship Group
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Grasshoppers | 10 | 4 | 4 | 2 | 17-12 | 12 |
Champion |
2 | Servette Genève | 10 | 3 | 5 | 2 | 10-10 | 11 | |
3 | FC Basel | 10 | 5 | 3 | 2 | 21-14 | 13 | |
4 | Lausanne Sport | 10 | 4 | 3 | 3 | 21-14 | 11 | |
5 | FC Zurich | 10 | 5 | 2 | 3 | 15-15 | 12 | |
6 | FC Sion | 10 | 0 | 1 | 9 | 8-27 | 1 |
Total Matches : 30
Total Goals : 92
Goals/Match : 3.06
Relegation Group
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Young Boys | 10 | 4 | 5 | 1 | 20-13 | 13 | |
2 | CS Chênois | 10 | 4 | 4 | 2 | 19-9 | 12 | |
3 | St. Gallen | 10 | 3 | 6 | 1 | 11-7 | 12 | |
4 | Neuchatel Xamax | 10 | 4 | 2 | 4 | 14-15 | 10 | |
5 | Etoile Carouge | 10 | 4 | 3 | 3 | 13-12 | 11 |
Relegated |
6 | Young Fellows | 10 | 1 | 0 | 9 | 10-31 | 2 |
Relegated |
Total Matches : 30
Total Goals : 87
Goals/Match : 2.90
First Stage
Club | M | V | D | L | G | P | ||
---|---|---|---|---|---|---|---|---|
1 | Grasshoppers | 22 | 15 | 4 | 3 | 60-27 | 34 | |
2 | Servette Genève | 22 | 14 | 5 | 3 | 44-20 | 33 | |
3 | Lausanne Sport | 22 | 13 | 4 | 5 | 47-21 | 30 | |
4 | FC Basel | 22 | 12 | 4 | 6 | 53-34 | 28 | |
5 | FC Zurich | 22 | 11 | 6 | 5 | 38-27 | 28 | |
6 | FC Sion | 22 | 6 | 9 | 7 | 29-33 | 21 | |
7 | Neuchatel Xamax | 22 | 8 | 3 | 11 | 32-42 | 19 | |
8 | Young Boys | 22 | 7 | 5 | 10 | 27-45 | 19 | |
9 | CS Chênois | 22 | 8 | 2 | 12 | 27-35 | 18 | |
10 | St. Gallen | 22 | 5 | 7 | 10 | 27-38 | 17 | |
11 | Etoile Carouge | 22 | 5 | 3 | 14 | 22-40 | 13 | |
12 | Young Fellows | 22 | 1 | 2 | 19 | 14-58 | 4 |
Total Matches : 132
Total Goals : 420
Goals/Match : 3.18
Comments :
You must be signed in to comment