Europe
Africa
Final Stage
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Táchira | 14 | 9 | 3 | 2 | 23-11 | 21 |
Champion |
| 2 | Deportivo Italia | 14 | 8 | 3 | 3 | 20-13 | 19 | |
| 3 | Atlético Zamora | 14 | 9 | 1 | 4 | 22-17 | 19 | |
| 4 | ULA Mérida | 14 | 7 | 3 | 4 | 21-11 | 17 | |
| 5 | Deportivo Portugués | 13 | 6 | 1 | 6 | 15-18 | 13 | |
| 6 | San Cristóbal | 14 | 4 | 4 | 6 | 9-16 | 12 | |
| 7 | Estudiantes Mérida | 13 | 1 | 3 | 9 | 7-17 | 5 | |
| 8 | Portuguesa Acarigua | 14 | 1 | 2 | 11 | 6-10 | 4 |
Total Matches : 55
Total Goals : 123
Goals/Match : 2.23
Deportivo Portugués disbanded next season
First Stage
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Italia | 20 | 10 | 7 | 3 | 26-15 | 27 | |
| 2 | San Cristóbal | 20 | 8 | 9 | 3 | 17-10 | 25 | |
| 3 | Deportivo Táchira | 20 | 9 | 4 | 7 | 25-22 | 22 | |
| 4 | Portuguesa Acarigua | 20 | 8 | 5 | 7 | 33-17 | 21 | |
| 5 | Atlético Zamora | 20 | 7 | 7 | 6 | 22-18 | 21 | |
| 6 | ULA Mérida | 20 | 7 | 7 | 6 | 16-13 | 21 | |
| 7 | Estudiantes Mérida | 20 | 7 | 6 | 7 | 17-13 | 20 | |
| 8 | Deportivo Portugués | 20 | 7 | 6 | 7 | 24-24 | 20 | |
| 9 | Deportivo Carabobo | 20 | 5 | 8 | 7 | 14-17 | 18 | |
| 10 | Petroleros Zulia | 20 | 3 | 5 | 12 | 10-32 | 11 | |
| 11 | Mineros Guayana | 20 | 3 | 5 | 12 | 8-33 | 11 |
Relegated |
Total Matches : 110
Total Goals : 212
Goals/Match : 1.92
Comments :
You must be signed in to comment