Europe
Africa
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 42 | 26 | 9 | 7 | 80-32 | 87 | Champion | 
| 2 | Ipswich Town | 42 | 26 | 5 | 11 | 75-53 | 83 | |
| 3 | Manchester United | 42 | 22 | 12 | 8 | 59-29 | 78 | |
| 4 | Tottenham Hotspur | 42 | 20 | 11 | 11 | 67-48 | 71 | |
| 5 | Arsenal | 42 | 20 | 11 | 11 | 48-37 | 71 | |
| 6 | Swansea City | 42 | 21 | 6 | 15 | 58-51 | 69 | |
| 7 | Southampton | 42 | 19 | 9 | 14 | 72-67 | 66 | |
| 8 | Everton FC | 42 | 17 | 13 | 12 | 56-50 | 64 | |
| 9 | West Ham United | 42 | 14 | 16 | 12 | 66-57 | 58 | |
| 10 | Manchester City | 42 | 15 | 13 | 14 | 49-50 | 58 | |
| 11 | Aston Villa | 42 | 15 | 12 | 15 | 55-53 | 57 | |
| 12 | Nottingham Forest | 42 | 15 | 12 | 15 | 42-48 | 57 | |
| 13 | Brighton & Hove Albion | 42 | 13 | 13 | 16 | 43-52 | 52 | |
| 14 | Coventry City | 42 | 13 | 11 | 18 | 56-62 | 50 | |
| 15 | Notts County | 42 | 13 | 8 | 21 | 61-69 | 47 | |
| 16 | Birmingham City | 42 | 10 | 14 | 18 | 53-61 | 44 | |
| 17 | West Bromwich Albion | 42 | 11 | 11 | 20 | 46-57 | 44 | |
| 18 | Stoke City | 42 | 12 | 8 | 22 | 44-63 | 44 | |
| 19 | Sunderland | 42 | 11 | 11 | 20 | 38-58 | 44 | |
| 20 | Leeds United | 42 | 10 | 12 | 20 | 39-61 | 42 | |
| 21 | Wolverhampton Wanderers | 42 | 10 | 10 | 22 | 32-63 | 40 | |
| 22 | Middlesbrough | 42 | 8 | 15 | 19 | 34-52 | 39 | 
 
        Total Matches : 462
Total Goals : 1173
Goals/Match : 2.53
Top Scorers
| 1 | Keegan ( Southampton) | 26 | 
| 2 | Brazil ( Ipswich Town) | 22 | 
| 3 | Wark ( Ipswich Town) | 18 | 
| 4 | Ian Rush ( Liverpool FC) | 17 | 
| 5 | Cyrille Regis ( West Bromwich Albion) | 17 | 
| 6 | David Cross ( West Ham United) | 16 | 
| 7 | McCulloch ( Notts County) | 16 | 
| 8 | Lee Chapman ( Stoke City) | 16 | 
| 9 | Robbie James ( Swansea City) | 15 | 
| 10 | Armstrong ( Southampton) | 15 | 
| 11 | Sharp ( Everton FC) | 15 | 
| 12 | Goddard ( West Ham United) | 15 | 
| 13 | Tony Evans ( Birmingham City) | 15 | 
| 14 | McDermott ( Liverpool FC) | 14 | 
| 15 | Dalglish ( Liverpool FC) | 13 | 
| 16 | Stapleton ( Manchester United) | 13 | 
| 17 | Crooks ( Tottenham Hotspur) | 13 | 
| 18 | Kevin Reeves ( Manchester City) | 13 | 
| 19 | Ritchie ( Brighton & Hove Albion) | 13 | 
| 20 | Hateley ( Coventry City) | 13 | 
| 21 | Trevor Christie ( Notts County) | 13 | 
| 22 | Latchford ( Swansea City) | 12 | 
| 23 | Trevor Francis ( Manchester City) | 12 | 
| 24 | Birtles ( Manchester United) | 11 | 
| 25 | Sunderland ( Arsenal) | 11 | 
 
    
Comments :
You must be signed in to comment