Europe
Africa
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Luton Town | 42 | 25 | 13 | 4 | 86-46 | 88 |
Champion |
| 2 | Watford | 42 | 23 | 11 | 8 | 76-42 | 80 | |
| 3 | Norwich City | 42 | 22 | 5 | 15 | 64-50 | 71 | |
| 4 | Sheffield Wednesday | 42 | 20 | 10 | 12 | 55-51 | 70 | |
| 5 | Queens Park Rangers | 42 | 21 | 6 | 15 | 65-43 | 69 | |
| 6 | Barnsley | 42 | 19 | 10 | 13 | 59-41 | 67 | |
| 7 | Rotherham United | 42 | 20 | 7 | 15 | 66-54 | 67 | |
| 8 | Leicester City | 42 | 18 | 12 | 12 | 56-48 | 66 | |
| 9 | Newcastle United | 42 | 18 | 8 | 16 | 52-50 | 62 | |
| 10 | Blackburn Rovers | 42 | 16 | 11 | 15 | 47-43 | 59 | |
| 11 | Oldham Athletic | 42 | 15 | 14 | 13 | 50-51 | 59 | |
| 12 | Chelsea | 42 | 15 | 12 | 15 | 60-60 | 57 | |
| 13 | Charlton Athletic | 42 | 13 | 12 | 17 | 50-65 | 51 | |
| 14 | Cambridge United | 42 | 13 | 9 | 20 | 48-53 | 48 | |
| 15 | Crystal Palace | 42 | 13 | 9 | 20 | 34-45 | 48 | |
| 16 | Derby County | 42 | 12 | 12 | 18 | 53-68 | 48 | |
| 17 | Grimsby Town | 42 | 11 | 13 | 18 | 53-65 | 46 | |
| 18 | Shrewsbury Town | 42 | 11 | 13 | 18 | 37-57 | 46 | |
| 19 | Bolton Wanderers | 42 | 13 | 7 | 22 | 39-61 | 46 | |
| 20 | Cardiff City | 42 | 12 | 8 | 22 | 45-61 | 44 | |
| 21 | Wrexham | 42 | 11 | 11 | 20 | 40-56 | 44 | |
| 22 | Leyton Orient | 42 | 10 | 9 | 23 | 36-61 | 39 |
Total Matches : 462
Total Goals : 1171
Goals/Match : 2.53
Top Scorers
| 1 | Ronnie Moore ( Rotherham United) | 22 |
| 2 | Brian Stein ( Luton Town) | 21 |
| 3 | Bannister ( Sheffield Wednesday) | 21 |
| 4 | Blissett ( Watford) | 19 |
| 5 | Steve White ( Luton Town) | 18 |
| 6 | Stainrod ( Queens Park Rangers) | 17 |
| 7 | Lineker ( Leicester City) | 17 |
| 8 | Clive Walker ( Chelsea) | 16 |
| 9 | David Moss ( Luton Town) | 15 |
| 10 | Ian Banks ( Barnsley) | 15 |
| 11 | Simon Garner ( Blackburn Rovers) | 14 |
| 12 | Jenkins ( Watford) | 13 |
| 13 | John Barnes ( Watford) | 13 |
| 14 | Clive Allen ( Queens Park Rangers) | 13 |
| 15 | Fern ( Rotherham United) | 13 |
| 16 | Bertschin ( Norwich City) | 12 |
| 17 | Colin Walker ( Barnsley) | 12 |
| 18 | Alan Mayes ( Chelsea) | 12 |
| 19 | Aylott ( Barnsley) | 11 |
| 20 | Melrose ( Leicester City) | 11 |
| 21 | Stonehouse ( Blackburn Rovers) | 11 |
| 22 | Colin Lee ( Chelsea) | 11 |
| 23 | Deehan ( Norwich City) | 10 |
| 24 | Ross Jack ( Norwich City) | 10 |
| 25 | Flanagan ( Queens Park Rangers) | 10 |
Comments :
You must be signed in to comment