Europe
Africa
Season Overview 1978/79 (Match 70s)
| Club | M | V | D | L | G | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 42 | 30 | 8 | 4 | 85-16 | 68 |
Champion |
| 2 | Nottingham Forest | 42 | 21 | 18 | 3 | 61-26 | 60 | |
| 3 | West Bromwich Albion | 42 | 24 | 11 | 7 | 72-35 | 59 | |
| 4 | Everton FC | 42 | 17 | 17 | 8 | 52-40 | 51 | |
| 5 | Leeds United | 42 | 18 | 14 | 10 | 70-52 | 50 | |
| 6 | Ipswich Town | 42 | 20 | 9 | 13 | 63-49 | 49 | |
| 7 | Arsenal | 42 | 17 | 14 | 11 | 61-48 | 48 | |
| 8 | Aston Villa | 42 | 15 | 16 | 11 | 59-49 | 46 | |
| 9 | Manchester United | 42 | 15 | 15 | 12 | 60-63 | 45 | |
| 10 | Coventry City | 42 | 14 | 16 | 12 | 58-68 | 44 | |
| 11 | Tottenham Hotspur | 42 | 13 | 15 | 14 | 48-61 | 41 | |
| 12 | Middlesbrough | 42 | 15 | 10 | 17 | 57-50 | 40 | |
| 13 | Bristol City | 42 | 15 | 10 | 17 | 47-51 | 40 | |
| 14 | Southampton | 42 | 12 | 16 | 14 | 47-53 | 40 | |
| 15 | Manchester City | 42 | 13 | 13 | 16 | 58-56 | 39 | |
| 16 | Norwich City | 42 | 7 | 23 | 12 | 51-57 | 37 | |
| 17 | Bolton Wanderers | 42 | 12 | 11 | 19 | 54-75 | 35 | |
| 18 | Wolverhampton Wanderers | 42 | 13 | 8 | 21 | 44-68 | 34 | |
| 19 | Derby County | 42 | 10 | 11 | 21 | 44-71 | 31 | |
| 20 | Queens Park Rangers | 42 | 6 | 13 | 23 | 45-73 | 25 | |
| 21 | Birmingham City | 42 | 6 | 10 | 26 | 37-64 | 22 | |
| 22 | Chelsea | 42 | 5 | 10 | 27 | 44-92 | 20 |
Total Matches : 462
Total Goals : 1217
Goals/Match : 2.63
Top Scorers
| 1 | Worthington ( Bolton Wanderers) | 24 |
| 2 | Dalglish ( Liverpool FC) | 21 |
| 3 | Ally Brown ( West Bromwich Albion) | 19 |
| 4 | Stapleton ( Arsenal) | 17 |
| 5 | Johnson ( Liverpool FC) | 16 |
| 6 | Hawley ( Leeds United) | 16 |
| 7 | Cyrille Regis ( West Bromwich Albion) | 15 |
| 8 | Wallace ( Coventry City) | 15 |
| 9 | Gowling ( Bolton Wanderers) | 15 |
| 10 | Langley ( Chelsea) | 15 |
| 11 | Birtles ( Nottingham Forest) | 14 |
| 12 | Mick Burns ( Middlesbrough) | 14 |
| 13 | Mariner ( Ipswich Town) | 13 |
| 14 | Liam Brady ( Arsenal) | 13 |
| 15 | Gerry Daly ( Derby County) | 13 |
| 16 | Andy King ( Everton FC) | 12 |
| 17 | Latchford ( Everton FC) | 11 |
| 18 | Coppell ( Manchester United) | 11 |
| 19 | J. Greenhoff ( Manchester United) | 11 |
| 20 | P. Taylor ( Tottenham Hotspur) | 11 |
| 21 | Armstrong ( Middlesbrough) | 11 |
| 22 | Gary Owen ( Manchester City) | 11 |
| 23 | Channon ( Manchester City) | 11 |
| 24 | Ray Kennedy ( Liverpool FC) | 10 |
| 25 | M. O'Neill ( Nottingham Forest) | 10 |
Comments :
You must be signed in to comment