1999-00

Division 4

Club M V D L G P
1 Swansea City 46 24 13 9 51-30 61

Champion

2 Rotherham United 46 24 12 10 72-36 60

Promoted

3 Northampton Town 46 25 7 14 63-45 57

Promoted

4 Darlington 46 21 16 9 66-36 58
5 Peterborough 46 22 12 12 63-54 56
6 Barnet 46 21 12 13 59-53 54
7 Hartlepool United 46 21 9 16 60-49 51
8 Cheltenham Town 46 20 10 16 50-42 50
9 Torquay 46 19 12 15 62-52 50
10 Rochdale 46 18 14 14 57-54 50
11 Brighton & Hove Albion 46 17 16 13 64-47 50
12 Plymouth Argyle 46 16 18 12 55-51 50
13 Macclesfield 46 18 11 17 66-61 47
14 Hull City 46 15 14 17 43-43 44
15 Lincoln City 46 15 14 17 67-69 44
16 Southend United 46 15 11 20 53-61 41
17 Mansfield Town 46 16 8 22 50-65 40
18 Halifax Town 46 15 9 22 44-58 39
19 Leyton Orient 46 13 13 20 47-52 39
20 York City 46 12 16 18 39-53 40
21 Exeter City 46 11 11 24 46-72 33
22 Shrewsbury Town 46 9 13 24 40-67 31
23 Carlisle United 46 9 12 25 42-75 30
24 Chester City 46 10 9 27 44-79 29

Relegated

1998-99

Division 4

Club M V D L G P
1 Brentford 46 26 7 13 79-56 85

Champion

2 Cambridge United 46 23 12 11 78-48 81

Promoted

3 Cardiff City 46 22 14 10 60-39 80

Promoted

4 Scunthorpe United 46 22 8 16 69-58 74

Promoted

5 Rotherham United 46 20 13 13 79-61 73
6 Leyton Orient 46 19 15 12 68-59 72
7 Swansea City 46 19 14 13 56-48 71
8 Mansfield Town 46 19 10 17 60-58 67
9 Peterborough 46 18 12 16 72-56 66
10 Halifax Town 46 17 15 14 58-56 66
11 Darlington 46 18 11 17 69-58 65
12 Exeter City 46 17 12 17 47-50 63
13 Plymouth Argyle 46 17 10 19 58-54 61
14 Chester City 46 13 18 15 57-66 57
15 Shrewsbury Town 46 14 14 18 52-63 56
16 Barnet 46 14 13 19 54-71 55
17 Brighton & Hove Albion 46 16 7 23 49-66 55
18 Southend United 46 14 12 20 52-58 54
19 Rochdale 46 13 15 18 42-55 54
20 Torquay 46 12 17 17 47-58 53
21 Hull City 46 14 11 21 44-62 53
22 Hartlepool United 46 13 12 21 52-65 51
23 Carlisle United 46 11 16 19 43-53 49
24 Scarborough 46 14 6 26 50-77 48

Relegated

1997-98

Division 4

Club M V D L G P
1 Notts County 46 29 12 5 82-43 99

Champion

2 Macclesfield 46 23 13 10 63-44 82

Promoted

3 Lincoln City 46 20 15 11 60-51 75

Promoted

4 Colchester United 46 21 11 14 72-60 74

Promoted

5 Torquay 46 21 11 14 68-59 74
6 Scarborough 46 19 15 12 67-58 72
7 Barnet 46 19 13 14 61-51 70
8 Scunthorpe United 46 19 12 15 56-52 69
9 Rotherham United 46 16 19 11 67-61 67
10 Peterborough 46 18 13 15 63-51 67
11 Leyton Orient 46 19 12 15 62-47 69
12 Mansfield Town 46 16 17 13 64-55 65
13 Shrewsbury Town 46 16 13 17 61-62 61
14 Chester City 46 17 10 19 60-61 61
15 Exeter City 46 15 15 16 68-63 60
16 Cambridge United 46 14 18 14 63-57 60
17 Hartlepool United 46 12 23 11 61-53 59
18 Rochdale 46 17 7 22 56-55 58
19 Darlington 46 14 12 20 56-72 54
20 Swansea City 46 13 11 22 49-62 50
21 Cardiff City 46 9 23 14 48-52 50
22 Hull City 46 11 8 27 56-83 41
23 Brighton & Hove Albion 46 6 17 23 38-66 35
24 Doncaster Rovers 46 4 8 34 30-113 20

Relegated

1996-97

Division 4

Club M V D L G P
1 Wigan Athletic 46 26 9 11 84-51 87

Champion

2 Fulham 46 25 12 9 72-38 87

Promoted

3 Carlisle United 46 24 12 10 67-44 84

Promoted

4 Northampton Town 46 20 12 14 67-44 72

Promoted

5 Swansea City 46 21 8 17 62-58 71
6 Chester City 46 18 16 12 55-43 70
7 Cardiff City 46 20 9 17 56-54 69
8 Colchester United 46 17 17 12 62-51 68
9 Lincoln City 46 18 12 16 70-69 66
10 Cambridge United 46 18 11 17 53-59 65
11 Mansfield Town 46 16 16 14 47-45 64
12 Scarborough 46 16 15 15 65-68 63
13 Scunthorpe United 46 18 9 19 59-62 63
14 Rochdale 46 14 16 16 58-58 58
15 Barnet 46 14 16 16 46-51 58
16 Leyton Orient 46 15 12 19 50-58 57
17 Hull City 46 13 18 15 40-50 57
18 Darlington 46 14 10 22 64-78 52
19 Doncaster Rovers 46 14 10 22 52-66 52
20 Hartlepool United 46 14 9 23 53-66 51
21 Torquay 46 13 11 22 46-62 50
22 Exeter City 46 12 12 22 48-73 48
23 Burton Albion 46 13 10 23 53-70 49
24 Hereford United 46 11 14 21 50-65 47

Relegated

1995-96

Division 4

Club M V D L G P
1 Preston North End 46 23 17 6 78-38 86

Champion

2 Gillingham 46 22 17 7 49-20 83

Promoted

3 Bury 46 22 13 11 66-48 79

Promoted

4 Plymouth Argyle 46 22 12 12 68-49 78

Promoted

5 Darlington 46 20 18 8 60-42 78
6 Hereford United 46 20 14 12 65-47 74
7 Colchester United 46 18 18 10 61-51 72
8 Chester City 46 18 16 12 72-53 70
9 Barnet 46 18 16 12 65-45 70
10 Wigan Athletic 46 20 10 16 62-56 70
11 Northampton Town 46 18 13 15 51-44 67
12 Scunthorpe United 46 15 15 16 67-61 60
13 Doncaster Rovers 46 16 11 19 49-60 59
14 Exeter City 46 13 18 15 46-53 57
15 Rochdale 46 14 13 19 57-61 55
16 Cambridge United 46 14 12 20 61-71 54
17 Fulham 46 12 17 17 57-63 53
18 Lincoln City 46 13 14 19 57-73 53
19 Mansfield Town 46 11 20 15 54-64 53
20 Hartlepool United 46 12 13 21 47-67 49
21 Leyton Orient 46 12 11 23 44-63 47
22 Cardiff City 46 11 12 23 41-64 45
23 Scarborough 46 8 16 22 39-69 40
24 Torquay 46 5 14 57 30-84 29

1994-95

Division 4

Club M V D L G P
1 Carlisle United 42 27 10 5 67-31 91

Champion

2 Walsall 42 24 11 7 75-40 83

Promoted

3 Chesterfield 42 23 12 7 62-37 81

Promoted

4 Bury 42 23 11 8 73-36 80
5 Preston North End 42 19 10 13 58-41 67
6 Mansfield Town 42 18 11 13 84-59 65
7 Scunthorpe United 42 18 8 16 68-63 62
8 Fulham 42 16 14 12 60-54 62
9 Doncaster Rovers 42 17 10 15 58-43 61
10 Colchester United 42 16 10 16 56-64 58
11 Barnet 42 15 11 16 56-63 56
12 Lincoln City 42 15 11 16 54-55 56
13 Torquay 42 14 13 15 54-57 55
14 Wigan Athletic 42 14 10 18 53-60 52
15 Rochdale 42 12 14 16 44-67 50
16 Hereford United 42 12 13 17 45-62 49
17 Northampton Town 42 10 14 18 45-67 44
18 Hartlepool United 42 11 10 21 43-69 43
19 Gillingham 42 10 11 21 46-64 41
20 Darlington 42 11 8 23 43-57 41
21 Scarborough 42 8 10 24 49-70 34
22 Exeter City 42 8 10 24 36-70 34

1993-94

Division 4

Club M V D L G P
1 Shrewsbury Town 42 22 13 7 63-39 79

Champion

2 Chester City 42 21 11 10 69-46 74

Promoted

3 Crewe Alexandra 42 21 10 11 80-61 73

Promoted

4 Wycombe Wanderers 42 19 13 10 67-53 70

Promoted

5 Preston North End 42 18 13 11 79-60 67
6 Torquay 42 17 16 9 64-56 67
7 Carlisle United 42 18 10 14 57-42 64
8 Chesterfield 42 16 14 12 55-48 62
9 Rochdale 42 16 12 14 63-51 60
10 Walsall 42 17 9 16 48-53 60
11 Scunthorpe United 42 15 14 13 64-56 59
12 Mansfield Town 42 15 10 17 53-62 55
13 Bury 42 14 11 17 55-56 53
14 Scarborough 42 15 8 19 55-61 53
15 Doncaster Rovers 42 14 10 18 44-57 52
16 Gillingham 42 12 15 15 44-51 51
17 Colchester United 42 13 10 19 56-71 49
18 Lincoln City 42 12 11 19 52-63 47
19 Wigan Athletic 42 11 12 19 51-70 45
20 Hereford United 42 12 6 24 60-79 42
21 Darlington 42 10 11 21 42-64 41
22 Northampton Town 42 9 11 22 44-66 38

1992-93

Division 4

Club M V D L G P
1 Cardiff City 42 25 8 9 77-47 58

Champion

2 Wrexham 42 23 11 8 75-52 57

Promoted

3 Barnet 42 23 10 9 66-48 56

Promoted

4 York City 42 21 12 9 72-45 54

Promoted

5 Walsall 42 22 7 13 76-61 51
6 Crewe Alexandra 42 21 7 14 75-56 49
7 Bury 42 18 9 15 63-55 45
8 Lincoln City 42 18 9 15 57-53 45
9 Shrewsbury Town 42 17 11 14 57-52 45
10 Colchester United 42 18 5 19 67-76 41
11 Rochdale 42 16 10 16 70-70 42
12 Chesterfield 42 15 11 16 59-63 41
13 Scarborough 42 15 9 18 66-71 39
14 Scunthorpe United 42 14 12 16 57-54 40
15 Darlington 42 12 14 16 48-53 38
16 Doncaster Rovers 42 11 14 17 42-57 36
17 Hereford United 42 10 15 17 47-60 35
18 Carlisle United 42 11 11 20 51-65 33
19 Torquay 42 12 7 23 45-67 31
20 Northampton Town 42 11 8 23 48-74 30
21 Gillingham 42 9 13 20 48-64 31
22 Halifax Town 42 9 9 24 45-68 27

Relegated

23 Maidstone United 42 0 0 0 0-0 0

1991-92

Division 4

Club M V D L G P
1 Burnley 42 25 8 9 79-43 83

Champion

2 Rotherham United 42 22 11 9 70-37 77

Promoted

3 Mansfield Town 42 23 8 11 75-53 77

Promoted

4 Blackpool 42 21 6 15 81-61 69

Promoted

5 Scunthorpe United 42 21 9 12 64-59 72
6 Crewe Alexandra 42 20 10 12 65-51 70
7 Barnet 42 21 6 15 81-61 69
8 Rochdale 42 18 13 11 57-53 67
9 Cardiff City 42 17 15 10 64-53 66
10 Lincoln City 42 17 11 14 50-44 62
11 Gillingham 42 15 12 15 63-53 57
12 Scarborough 42 15 12 15 64-68 57
13 Chesterfield 42 14 11 17 49-61 53
14 Wrexham 42 14 9 19 52-73 51
15 Walsall 42 12 13 17 48-62 51
16 Northampton Town 42 11 13 18 46-57 46
17 Hereford United 42 12 8 22 44-57 44
18 Maidstone United 42 8 18 16 45-56 42
19 York City 42 8 16 18 42-58 40
20 Halifax Town 42 10 8 24 34-75 38
21 Doncaster Rovers 42 9 8 25 40-65 35
22 Carlisle United 42 7 13 22 41-67 34
23 Aldershot 0 0 0 0 0-0 0

1990-91

Division 4

Club M V D L G P
1 Darlington 46 22 17 7 68-38 83

Champion

2 Stockport County 46 23 13 10 84-47 82

Promoted

3 Hartlepool United 46 24 10 12 67-48 82

Promoted

4 Peterborough 46 21 17 8 67-45 80

Promoted

5 Blackpool 46 23 10 13 78-47 79
6 Burnley 46 23 10 13 70-51 79
7 Torquay 46 18 18 10 64-47 72
8 Scunthorpe United 46 20 11 15 71-62 71
9 Scarborough 46 19 12 15 59-56 69
10 Northampton Town 46 18 13 15 57-58 67
11 Doncaster Rovers 46 17 14 15 56-46 65
12 Rochdale 46 15 17 14 50-53 62
13 Cardiff City 46 15 15 16 43-54 60
14 Lincoln City 46 14 17 15 50-61 59
15 Gillingham 46 12 18 16 57-60 54
16 Walsall 46 12 17 17 48-51 53
17 Hereford United 46 13 14 19 53-58 53
18 Chesterfield 46 13 14 19 47-62 53
19 Maidstone United 46 13 12 21 66-71 51
20 Carlisle United 46 13 9 24 47-89 48
21 York City 46 11 13 22 45-57 46
22 Halifax Town 46 12 10 24 59-79 46
23 Aldershot 46 10 11 25 61-101 41
24 Wrexham 46 10 10 26 48-74 40